Public Correspondence (Arranged by topic) D-L in the Byrd Personal Papers Series

Location Box Folder Folder Description
054-540.9-1 9 349 Death of Admiral Byrd: 1957
054-540.9-1 9 350 Death of Admiral Byrd: 1957
054-540.9-1 9 351 Deficiency bill, 76th Congress: 1940
054-540.9-1 9 352 Dictaphone: 1948
054-540.9-1 9 353 Diet and vitamins: 1937-38
054-540.9-1 9 354 Doctor of Aeronautical Science degree: 1928
054-540.9-1 9 355 Dogs: 1918-56
054-540.9-1 9 356 Dogs, request for: 1935
054-540.9-2 10 357 Donation requests: 1948-53
054-540.9-2 10 358 Donovan report: 1957
054-540.9-2 10 359 Dublin, New Hampshire: 1930
054-540.9-2 10 360 Dufek, George: 1956-57
054-540.9-2 10 361 Education: 1956, and Employment: 1947-48
054-540.9-2 10 362 Equipment: 1941
054-540.9-2 10 363 Equipment: 1956
054-540.9-2 10 364 Fan mail: 1928-30
054-540.9-2 10 365 Fan mail: 1928-30
054-540.9-2 10 366 Fan mail: 1928-30
054-540.9-2 10 367 Fan mail: 1928-31
054-540.9-2 10 368 Fan mail: 1929-30
054-540.9-2 10 369 Fan mail: 1929-30
054-540.9-2 10 370 Fan mail: 1934
054-540.9-2 10 371 Fan mail: 1934
054-540.9-2 10 372 Fan mail: 1934
054-540.9-2 10 373 Fan mail: 1934
054-540.9-2 10 374 Fan mail: 1934
054-540.9-2 10 375 Fan mail: 1945-47
054-540.9-2 10 376 Fan mail: 1946-47
054-540.9-2 10 377 Film storage: 1951
054-540.9-2 10 378 Films: 1956-57
054-540.9-2 10 379 Films, lists of sequences: 1930-31
054-540.9-2 10 380 Films, status: 1953-58
054-540.9-2 10 381 Finance: 1933-35
054-540.9-2 10 382 Financial business: 1921-28
054-540.9-2 10 383 Flags: 1935-39
054-540.9-2 10 384 Flight (Ellsworth, Lincoln): 1956
054-540.9-2 10 385 Flight, fiftieth anniversary: 1953
054-540.9-2 10 386 Flight, military: 1953-1954
054-540.9-2 10 387 Flight time: 1944; and Fokker, Anthony, controversy: 1931
054-540.9-2 10 388 Food, orders: 1944-53
054-540.9-2 10 389 Foreign correspondence: 1927-38
054-540.9-2 10 390 Foreign correspondence: 1940-41
054-540.9-2 10 391 Foreign correspondence: 1953-61
054-540.9-3 11 392 Forrestal, James W., death: 1946-49
054-540.9-3 11 393 Fortune letters: 1928
054-540.9-3 11 394 France: 1930
054-540.9-3 11 395 Furlong, Charles Wellington: 1929, and Furnace: 1940
054-540.9-3 11 396 Furs: 1939-50
054-540.9-3 11 397 Future expedition: 1953-54
054-540.9-3 11 398 Genealogy: 1937-38
054-540.9-3 11 399 Gerard dinner, A-C: 1935
054-540.9-3 11 400 Gerard dinner, D-H: 1935
054-540.9-3 11 401 Gerard dinner, I-N: 1935
054-540.9-3 11 402 Gerard dinner, T-Z: 1935
054-540.9-3 11 403 Gifts: 1927-28
054-540.9-3 11 404 Gifts: 1933-39
054-540.9-3 11 405 Gifts: 1935
054-540.9-3 11 406 Gifts: 1937
054-540.9-3 11 407 Gifts: 1940
054-540.9-3 11 408 Gifts: 1950
054-540.9-3 11 409 Gifts: 1953
054-540.9-3 11 410 Gifts: 1956
054-540.9-3 11 411 "The Good Road," speech and program: 1947
054-540.9-3 11 412 Greetings: 1928
054-540.9-3 11 413 Greetings: 1930
054-540.9-3 11 414 Greetings: 1956
054-540.9-3 11 415 Heating equipment: 1947
054-540.9-3 11 416 Henson, Matthew, donations for: 1948-49
054-540.9-3 11 417 Household items: 1931-33
054-540.9-3 11 418 Household repairs: 1949
054-540.9-3 11 419 Houston, Texas, invitations to Byrd: 1930
054-540.9-3 11 420 Ice: 1932
054-540.9-3 11 421 Icebreakers: 1931
054-540.9-3 11 422 Icebreakers: 1931
054-540.9-3 11 423 Igloo (Byrd's dog), condolences on death: 1931
054-540.9-4 12 424 Igloo (Byrd's dog), condolences on death: 1931
054-540.9-4 12 425 Igloo (Byrd's dog), condolences on death: 1931
054-540.9-4 12 426 Igloo (Byrd's dog), condolences on death: 1931
054-540.9-4 12 427 Igloo (Byrd's dog), sketches: 1940
054-540.9-4 12 428 Income tax: 1919-30
054-540.9-4 12 429 Income tax: 1929-30
054-540.9-4 12 430 Income tax: 1931
054-540.9-4 12 431 Income tax: 1957
054-540.9-4 12 432 Income tax: 1957
054-540.9-4 12 433 Income tax: 1958
054-540.9-4 12 434 Insurance: 1934-36
054-540.9-4 12 435 Insurance: 1938-39
054-540.9-4 12 436 Insurance: 1940
054-540.9-4 12 437 Insurance, automobile: 1932-33
054-540.9-4 12 438 Insurance, automobile: 1938-39
054-540.9-4 12 439 Insurance, Navy Mutual Aid: 1938
054-540.9-4 12 440 Insurance, personal: 1920
054-540.9-4 12 441 Insurance, Wickyup: 1936-40
054-540.9-4 12 442 Interview requests: 1927-28
054-540.9-4 12 443 Interviews: 1927-28
054-540.9-4 12 444 Inventions: 1927
054-540.9-4 12 445 Inventions: 1927-28
054-540.9-4 12 446 Inventions: 1927-28
054-540.9-4 12 447 Invitations: 1916-27 (includes one to White House from Woodrow Wilson)
054-540.9-4 12 448 Invitations: 1932
054-540.9-4 12 449 Invitations: 1932
054-540.9-4 12 450 Invitations: 1946-47
054-540.9-4 12 451 Invitations: 1950-51
054-540.9-4 12 452 Invitations: 1950-51
054-540.9-4 12 453 Invitations: 1953-54
054-540.10-1 13 454 Invitations: 1956
054-540.10-1 13 455 Invitations: 1956 and undated
054-540.10-1 13 456 Invitations declined: 1926
054-540.10-1 13 457 Invitations declined: 1947-53
054-540.10-1 13 458 Invitations declined: 1953-55
054-540.10-1 13 459 Invitations, radio and television: 1953-55
054-540.10-1 13 460 Invitations, speaking: 1955-57
054-540.10-1 13 461 Isolation article (Poulter, Thomas): 1935
054-540.10-1 13 462 "Josephine Ford" painting: 1950
054-540.10-1 13 463 Labels: 1948
054-540.10-1 13 464 Law, Byrd vs John H. Davis: 1919-21
054-540.10-1 13 465 Latty Cove: 1930-46
054-540.10-1 13 466 Latty Cove: 1936
054-540.10-1 13 467 Latty Cove: 1937-46
054-540.10-1 13 468 Latty Cove: 1938-39
054-540.10-1 13 469 Latty Cove: 1939-40
054-540.10-1 13 470 Latty Cove: 1941-42
054-540.10-1 13 471 Latty Cove, insurance: 1946
054-540.10-1 13 472 Latty Cove, sale: 1946
054-540.10-1 13 473 Leave: 1941-42
054-540.10-1 13 474 Leave: 1942-45
054-540.10-1 13 475 Lecture arrangements: 1931
054-540.10-1 13 476 Lecture cancellations: 1931, 41
054-540.10-1 13 477 Lecture compliments: 1940-41
054-540.10-1 13 478 Lecture inquiries: 1940-41
054-540.10-1 13 479 Lecture instructions: 1941
054-540.10-1 13 480 Lecture invitations: 1927
054-540.10-1 13 481 Lecture invitations: 1927-28
054-540.10-1 13 482 Lecture invitations: 1930
054-540.10-1 13 483 Lecture invitations: 1941-50
054-540.10-1 13 484 Lecture management: 1929-30
054-540.10-1 13 485 Lecture management: 1929-32
054-540.10-1 13 486 Lecture, publicity for sponsors: Undated
054-540.10-1 13 487 Lecture receipts: 1941
054-540.10-1 13 488 Lecture sponsors: 1947-48
054-540.10-1 13 489 Lecture tours: 1930-31
054-540.10-1 13 490 Lectures: 1926-27
054-540.10-2 14 491 Lectures: 1926-27
054-540.10-2 14 492 Lectures: 1928-30
054-540.10-2 14 493 Lectures: 1928-38
054-540.10-2 14 494 Lectures: 1930
054-540.10-2 14 495 Lectures: 1932
054-540.10-2 14 496 Lectures: 1936-40
054-540.10-2 14 497 Lectures: 1937
054-540.10-2 14 498 Lectures: 1940
054-540.10-2 14 499 Lectures: 1940-41
054-540.10-2 14 500 Lectures: 1940-41
054-540.10-2 14 501 Lectures: 1940-41
054-540.10-2 14 502 Lectures: 1941
054-540.10-2 14 503 Lectures: 1941
054-540.10-2 14 504 Lectures: 1941-42
054-540.10-2 14 505 Lectures: 1947-48
054-540.10-2 14 506 Lectures: 1948-53
054-540.10-2 14 507 Lectures: 1949-54 and undated
054-540.10-2 14 508 Lectures, Akron, OH: 1931
054-540.10-2 14 509 Lectures, Alabama: 1931
054-540.10-2 14 510 Lectures, Alton, IL: 1928
054-540.10-2 14 511 Lectures, Amarillo, TX: 1931
054-540.10-2 14 512 Lectures, Ann Arbor, MI: 1927
054-540.10-2 14 513 Lectures, Ardmore, PA: 1927
054-540.10-2 14 514 Lectures, Arkansas: 1931
054-540.10-2 14 515 Lectures, Bar Harbor, ME:1931
054-540.10-2 14 516 Lectures, Battle Creek, MI: 1928
054-540.10-2 14 517 Lectures, Boston, MA: 1928
054-540.10-2 14 518 Lectures, Bristol, CT: 1927
054-540.10-2 14 519 Lectures, Brooklyn, NY: 1927
054-540.10-2 14 520 Lectures, Chautauqua Institution, Chautauqua, NY: 1931
054-540.10-2 14 521 Lectures, Cincinnati, OH: 1927
054-540.10-2 14 522 Lectures, Cleveland, OH: 1927
054-540.10-2 14 523 Lectures, Concord, NH: 1927
054-540.10-2 14 524 Lectures, Dallas, TX: 1928
054-540.10-2 14 525 Lectures, Dallas, TX: 1931
054-540.10-2 14 526 Lectures, Detroit, MI: 1928
054-540.10-2 14 527 Lectures, Durham, NH: 1927
054-540.10-2 14 528 Lectures, East Orange, NJ: 1927
054-540.10-2 14 529 Lectures, El Paso, TX: 1931
054-540.10-2 14 530 Lectures, Elizabeth, NJ: 1928
054-540.10-2 14 531 Lectures, Emaus, PA: 1928
054-540.10-2 14 532 Lectures, Evansville, IN: 1928
054-540.10-2 14 533 Lectures, Flint, MI: 1928
054-540.10-2 14 534 Lectures, Florida: 1931
054-540.10-2 14 535 Lectures, Flushing, NY: 1928
054-540.10-2 14 536 Lectures, Fort Worth, TX: 1931
054-540.10-2 14 537 Lectures, Fresno, CA: 1931
054-540.10-2 14 538 Lectures, Georgia: 1931
054-540.10-2 14 539 Lectures, Houston, TX: 1928
054-540.10-2 14 540 Lectures, Houston, TX: 1931
054-540.10-2 14 541 Lectures, Illinois: 1931
054-540.10-2 14 542 Lectures, Indiana: 1931
054-540.10-2 14 543 Lectures, Indianapolis, IN: 1927
054-540.10-2 14 544 Lectures, Indianapolis, IN: 1928
054-540.10-2 14 545 Lectures, Iowa: 1931
054-540.10-3 15 546 Lectures, Jersey City, NJ: 1927
054-540.10-3 15 547 Lectures, Kansas: 1931
054-540.10-3 15 548 Lectures, Kentucky: 1931
054-540.10-3 15 549 Lectures, La Grange, IL: 1928
054-540.10-3 15 550 Lectures, Los Angeles, CA: 1931
054-540.10-3 15 551 Lectures, Los Angeles, CA: 1948-49
054-540.10-3 15 552 Lectures, Louisville, KY: 1927
054-540.10-3 15 553 Lectures, Louisville, KY: 1931
054-540.10-3 15 554 Lectures, Lynn, MA: 1928
054-540.10-3 15 555 Lectures, Madison Square Garden, New York, NY: 1941
054-540.10-3 15 556 Lectures, Madison, WI: 1928
054-540.10-3 15 557 Lectures, Malden, MA: 1928
054-540.10-3 15 558 Lectures, Manchester, NH: 1928
054-540.10-3 15 559 Lectures, Mansfield, OH: 1927
054-540.10-3 15 560 Lectures, Maplewood, NJ: 1928
054-540.10-3 15 561 Lectures, Massachusetts: 1931
054-540.10-3 15 562 Lectures, Medford, OR: 1931
054-540.10-3 15 563 Lectures, Michigan: 1931
054-540.10-3 15 564 Lectures, Middlebury, VT:1927
054-540.10-3 15 565 Lectures, Middletown, CT: 1928
054-540.10-3 15 566 Lectures, Minneapolis, MN: 1928
054-540.10-3 15 567 Lectures, Montclair, NJ: 1927
054-540.10-3 15 568 Lectures, National Unity Committee, Washington, DC: 1941
054-540.10-3 15 569 Lectures, New Britain, CT: 1928
054-540.10-3 15 570 Lectures, New Brunswick, NJ: 1928
054-540.10-3 15 571 Lectures, New Hampshire: 1931
054-540.10-3 15 572 Lectures, New Jersey: 1931
054-540.10-3 15 573 Lectures, New York: 1931
054-540.10-3 15 574 Lectures, New York, NY: 1927
054-540.10-3 15 575 Lectures, New York, NY: 1928
054-540.10-3 15 576 Lectures, Newark, NJ: Undated
054-540.10-3 15 577 Lectures, North Carolina: 1941
054-540.10-3 15 578 Lectures, Northampton, MA: 1927
054-540.10-3 15 579 Lectures, Oak Park, IL: 1928
054-540.10-3 15 580 Lectures, Ohio: 1931
054-540.10-3 15 581 Lectures, Pasadena, CA: 1931
054-540.10-3 15 582 Lectures, Pennsylvania: 1931
054-540.10-3 15 583 Lectures, Philadelphia, PA: 1927
054-540.10-3 15 584 Lectures, Phoenix, AZ: 1931
054-540.10-3 15 585 Lectures, Pittsfield, MA: 1928
054-540.10-3 15 586 Lectures, Plainsfield, NJ: 1928
054-540.10-3 15 587 Lectures, Ponca City, OK: 1928
054-540.10-3 15 588 Lectures, Portland, OR: 1931
054-540.10-3 15 589 Lectures, Poughkeepsie, NY: 1927
054-540.10-3 15 590 Lectures, Providence, RI: 1927
054-540.10-3 15 591 Lectures, Red Bank, NJ: 1928
054-540.10-3 15 592 Lectures, Rhode Island: 1931
054-540.10-3 15 593 Lectures, Richmond Hill, NY: 1927
054-540.10-3 15 594 Lectures, Ripon, WI: 1928
054-540.10-3 15 595 Lectures, Rochester, NY: 1927
054-540.10-3 15 596 Lectures, Rockland, MA: 1928
054-540.10-3 15 597 Lectures, Saint Paul, MN: 1928
054-540.10-3 15 598 Lectures, San Diego, CA: 1931
054-540.10-3 15 599 Lectures, San Francisco, CA: 1931
054-540.10-3 15 600 Lectures, Springfield, MA: 1927
054-540.10-3 15 601 Lectures, Stamford, CT: 1928
054-540.10-3 15 602 Lectures, Taunton, MA: 1928
054-540.10-3 15 603 Lectures, Tennessee: 1931
054-540.10-3 15 604 Lectures, Troy, NY: 1931
054-540.10-3 15 605 Lectures, Tulsa, OK: 1928
054-540.10-3 15 606 Lectures, Tulsa, OK: 1931
054-540.10-3 15 607 Lectures, Upper Montclair, NJ: 1927
054-540.10-3 15 608 Lectures, Virginia: 1931
054-540.10-3 15 609 Lectures, Washington, DC: 1927
054-540.10-3 15 610 Lectures, Washington, DC: 1931
054-540.10-3 15 611 Lectures, West Virginia: 1931
054-540.10-3 15 612 Lectures, Westfield, NJ: 1928
054-540.10-3 15 613 Lectures, Wilkes-Barre, PA: 1928
054-540.10-3 15 614 Lectures, Wilmington, DE: 1928
054-540.10-3 15 615 Lectures, Winchester, MA: 1928
054-540.10-3 15 616 Lectures, Wisconsin: 1931
054-540.10-3 15 617 Lectures, Worcester, MA: 1928
054-540.10-3 15 618 Lectures, Yonkers, NY: 1927
054-540.10-3 15 619 Legislative matters: 1956
054-540.10-3 15 620 Letters to the editor: 1955
054-540.10-3 15 621 Library of Congress: 1957
054-540.10-3 15 622 Luncheon, Chantier: 1926