| Type | Code | Meaning | Paid Amount | # of Orders | $ per order |
|---|---|---|---|---|---|
| ACQ TYPE | p | PURCHASE | $198,745.04 | 308 | $645.28 |
| CLAIM | - | --- | $184,328.79 | 271 | $680.18 |
| 1 | CL 1 SENT | $467.42 | 2 | $233.71 | |
| 2 | CL 2 SENT | $2,680.05 | 6 | $446.68 | |
| 5 | CL 1 NOT S | $1,255.00 | 1 | $1,255.00 | |
| a | CL 1 DEC MD | $7,621.67 | 18 | $423.43 | |
| b | CL 2 DEC MD | $1,186.25 | 7 | $169.46 | |
| c | CL 3 DEC MD | $1,205.86 | 3 | $401.95 | |
| CODE1 | $352.80 | 2 | $176.40 | ||
| - | $196,908.76 | 303 | $649.86. | ||
| a | ANYL | $1,483.48 | 3 | $494.49 | |
| MISC | 0 | 10TH/OCT | $198,745.04 | 308 | $645.28 |
| SUB STAT | - | NA/NOT CODED | $198,745.04 | 308 | $645.28 |
| SUPPRESS | - | DIS LOC&CENT | $24,100.00 | 53 | $454.72 |
| s | SUPLOC/NOCENT | $174,645.04 | 255 | $684.88 | |
| FORM | 1 | ELEC JOURNAL | $9,564.83 | 14 | $683.20 |
| u | $186,105.21 | 293 | $635.17 | ||
| z | OTHER | $3,075.00 | 1 | $3,075.00 | |
| ORD NOTE | - | $183,331.73 | 297 | $617.28 | |
| 3 | 3 MON DELAY | $628.25 | 1 | $628.25 | |
| 5 | 9 MON DELAY | $852.58 | 1 | $852.58 | |
| 8 | 2 YR DELAY | $13,932.48 | 9 | $1,548.05 | |
| ORD TYPE | m | MEMBERSHIP | $3,075.00 | 1 | $3,075.00 |
| p | PERIODICAL | $180,361.71 | 250 | $721.45 | |
| s | SERIAL | $5,585.86 | 33 | $169.27 | |
| t | MONO SET/SERIE | $8,661.23 | 22 | $393.69 | |
| x | PACKAGE | $1,061.24 | 2 | $530.62 | |
| RACTION | - | BLANK | $198,745.04 | 308 | $645.28 |
| RLOC | c | OSUL CAD | $198,745.04 | 308 | $645.28 |
| BLOC | c | OSUL CAD | $198,745.04 | 308 | $645.28 |
| STATUS | c | SER. ON OR | $45,414.84 | 77 | $589.80 |
| d | SER PD | $153,330.20 | 231 | $663.77 | |
| TLOC | - | BLANK/MISC | $195,478.98 | 301 | $649.43 |
| c | CAT-030/SERIAL | $3,266.06 | 7 | $466.58 |
Fund: FY 1999/2000
STATISTICS REPORT --s/e/r Fund = for E Price Review mrg
Number of records processed: 379
| Type | Code | Meaning | Estimated Price | # of Orders | $ per order |
|---|---|---|---|---|---|
| ACQ TYPE | p | PURCHASE | $235,625.87 | 379 | $621.70 |
| CLAIM | - | --- | $219,066.87 | 331 | $661.83 |
| 1 | CL 1 SENT | $622.00 | 3 | $207.33 | |
| 2 | CL 2 SENT | $2,802.00 | 6 $467.00 | ||
| 5 | CL 1 NOT S | $1,355.00 | 1 | $1,355.00 | |
| a | CL 1 DEC MD | $8,234.00 | 22 | $374.27 | |
| b | CL 2 DEC MD | $1,476.00 | 8 | $184.50 | |
| c | CL 3 DEC MD | $2,015.00 | 6 | $335.83 | |
| d | CL 4 DEC MD | $39.00 | 1 | $39.00 | |
| e | CL 5 DEC MD | $16.00 | 1 | $16.00 | |
| CODE1 | $409.00 | 3 | $136.33 | ||
| - | $231,337.87 | 367 | $630.35. | ||
| a | ANYL | $3,879.00 | 9 | $431.00 | |
| MISC | 0 | 10TH/OCT | $235,625.87 | 379 | $621.70 |
| SUB STAT | - | NA/NOT CODED | $235,625.87 | 379 | $621.70 |
| SUPPRESS | - | DIS LOC&CENT | $29,571.87 | 68 | $434.88 |
| s | SUPLOC/NOCENT | $206,054.00 | 311 | $662.55 | |
| FORM | 1 | ELEC JOURNAL | $9,564.87 | 14 | $683.21 |
| u | $222,77l.00 | 364 | $612.01 | ||
| z | OTHER | $3,290.00 | 1 | $3,290.00 | |
| ORD NOTE | - | $219,579.87 | 368 | $596.68 | |
| 3 | 3 MON DELAY | $52.00 | 1 | $52.00 | |
| 5 | 9 MON DELAY | $800.00 | 1 | $800.00 | |
| 8 | 2 YR DELAY | $15,194.00 | 9 | $1,688.22 | |
| ORD TYPE | m | MEMBERSHIP | $3,290.00 | 1 | $3,290.00 |
| p | PERIODICAL | $205,988.87 | 276 | $746.34 | |
| s | SERIAL | $10,243.00 | 58 | $176.60 | |
| t | MONO SET/SERIE | $15,006.00 | 42 | $357.29 | |
| x | PACKAGE | $1,098.00 | 2 | $549.00 | |
| RACTION | - | BLANK $235,625.87 | 379 | $621.70 | |
| RLOC | c | OSUL CAD | $235,625.87 | 379 | $621.70 |
| BLOC | c | OSUL CAD | $235,625.87 | 379 | $621.70 |
| STATUS | c | SER. ON OR | $55,699.87 | 136 | $409.56 |
| d | SER PD | $179,866.00 | 242 | $743.25 | |
| z | CANCELLED | $60.00 | 1 | $60.00 | |
| TLOC | BLANK / MISC | $232,637.87 | 372 | $625.37 | |
| c | CAT-030/SERIAL | $2,988.00 | 7 | $426.86 |
funs: Payments for period 6/15/99-2/16/2000
STATISTICS REPORT --s/e/r Fund = for E Price Review mrg
Number of records processed: 379
Only payments made between 06-15-99 and 02-16-00 are included in this report
Count represents number of orders during this time period
| Type | Code | Meaning | Paid Amount | # of Orders | $ per order |
|---|---|---|---|---|---|
| ACQ TYPE | p | PURCHASE | $179,143.61 | 242 | $740.26 |
| CLAIM | - | --- | $166,092.58 | 214 | $776.13 |
| 1 | CL 1 SENT | $347.82 | 1 | $347.82 | |
| 2 | CL 2 SENT | $1,550.25 | 3 | $516.75 | |
| 5 | CL 1 NOT S | $1,355.00 | 1 | $1,355.00 | |
| a | CL 1 DEC MD | $6,884.60 | 15 | $458.97 | |
| b | CL 2 DEC MD | $1,317.33 | 5 | $263.47 | |
| c | CL 3 DEC MD | $1,596.03 | 3 | $532.01 | |
| CODE1 | $229.20 | 1 | $229.20 | ||
| - | $178,862.69 | 240 | $745.26 | ||
| a | ANYL | $51.72 | 1 | $51.72 | |
| MISC | 0 | 10TH/OCT | $179,143.61 | 242 | $740.26 |
| SUB STAT | NA/NOT CODED | $179,143.61 | 242 | $740.26 | |
| SUPPRESS | DIS LOC&CENT | $11,628.92 | 32 | $363.40 | |
| s | SUPLOC/NOCENT | $167,514.69 | 210 | $797.69 | |
| FORM | u | $175,853.61 | 241 | $729.68 | |
| z | OTHER | $3,290.00 | 1 | $3,290.00 | |
| ORD NOTE | - | $163,064.51 | 231 | $705.91 | |
| 3 | 3 MON DELAY | $51.72 | 1 | $51.72 | |
| 5 | 9 MON DELAY | $833.78 | 1 | $833.78 | |
| 8 | 2 YR DELAY | $15,193.60 | 9 | $1,688.18 | |
| ORD TYPE | m | MEMBERSHIP | $3,290.00 | 1 | $3,290.00 |
| p | PERIODICAL | $165,851.17 | 1 | $797.36 | |
| s | SERIAL | $3,095.33 | 14 | $221.09 | |
| t | MONO SET/SERIE | $5,964.45 | 18 | $331.36 | |
| x | PACKAGE | $942.66 | 1 | $942.66 | |
| RACTION | - | BLANK | $179,143.61 | 242 | $740.26 |
| RLOC | c | OSUL CAD | $179,143.61 | 242 | $740.26 |
| BLOC | c | OSUL CAD | $179,143.61 | 242 | $740.26 |
| STATUS | d | SER PD | $179,143.61 | 242 | $740.26 |
| TLOC | - | BLANK / MISC | $176,210.91 | 236 | $746.66 |
| c | CAT-030/SERIAL | $2,932.70 | 6 | $488.78 |