| FY96 | FY97 | 96-97 % Increase | FY98 | 97-98 % Increase | FY99 | 98-99 % Increase | % Increase FY96-FY99 | |
|---|---|---|---|---|---|---|---|---|
| Mono vols acq | 47,044 | 54,587 | 16% | 51,518 | -6% | 62,188 | 21% | 32% |
| Subscriptions | 23,632 | 23,821 | 1% | 25,526 | 7% | 27,482 | 8% | 16% |
| FY96 | FY97 | 96-97 % Increase | FY98 | 97-98 % Increase | FY99 | 98-99 % Increase | % Increase FY96-FY99 | |
|---|---|---|---|---|---|---|---|---|
| Mono expenses | 1,908,909.52 | 2,517,288.31 | 32% | 2,449,427.14 | -3% | 2,601,972.88 | 6% | 36% |
| Serials expenses | 3,889,183.27 | 4,158,536.06 | 7% | 4,587,105.40 | 10% | 5,468,202.29 | 19% | 41% |
| --Please note: Graphs below may take a little longer to load.-- |
![]() |
|