| These requests are already cataloged: | |||
|---|---|---|---|
| Requestor | Project | Type of material | Comment |
| J. Ingersoll | Kievskiia gubernskiia viedomosti | microfilm / serial | 1 title / 136 reels |
| N. Simons | Comprehensive chemical kinetics | back issue analytics | 35 titles / 78 vols. |
| N. Simons | Metal ions in biological systems | back issue analytics | 33 titles / 61 vols. |
| N. Simons | Advances in biochemical engineering / biotechnology | back issue analytics | 37 titles / 37 vols. |
| C. Popovich | Current industrial reports | serial | ? |
| S. Wyngaard | Artist books | monographs | 40 titles / 40 vols. |
| These requests are now in process: | |||
| L. Hendricks | Rudolph Gift Collection | est. 5,000 titles | Leta sends 7 books a week for original and/or copy cataloging |
| TD>Additions and Adaptations of Shakespeare | est. 400 | ||
| Remaining requests from survey: | |||
| G. Li | EAK (Korean backlog) | monographs / serials; est. 900 titles | priority=2; Korean language skills needed |
| G. Li | EAC (Chinese backlog) | monographs; est 3,000 titles | priority=1; Chinese language skills needed |
| G. Li | EAC (Chinese Collection) | monograph / serials analytics; est. 1,000 | priority=1; Chinese language skills needed |
| E. Block | Shaw Video News Collection | videotapes; several hundred | priority=2 |
| T. Riedinger | Coleccion Austral | back issue analytics; 1089 titles | priority=1; Spanish language skills needed |
| G. Dannelly | analytics for electronic products | ||
| M. Weibel | Fieldiana: Zoology | back issue analytics | |
| M. Weibel | new analytic titles | est. 20 titles | no specific titles listed |
| N. Simons | Topics in current chemistry | back issue analytics | |
| N. Simons | Advances in chemical physics | back issue analytics | |
| N. Courtney | FILM numbers | microfilm; 8500 titles | priority=1; FILM 1279, etc. |
| N. Courtney | ASPII | microfilm (serial); 923 titles | priority=1 |
| N. Courtney | Alternative Press Collection | microfilm (serial); 130 titles | priority-1 |
| Pilllow / Courtney | Black Culture Collection | books, pamphlets, theses and serials; est. 6000 titles | priority=1 |
| N. Courtney | 18th century sources for the study of English literature and culture | microfilm; est. 5000 titles | priority=1 |
| N.Courtney | English Literary Periodicals | microfilm (serial); 271 titles | priority=1 |
| N. Courtney | Gerritsen collection of women's history | microform (monographs and serials); est. 2500 titles | priority=1 |
| N. Courtney | Herstory | microfilm (serials) est. 800+ | priority=1 |
| N. Courtney | Newspapers from the Russian revolutionary era | microfilm (serials); 39 titles | priority=1 |
| N. Courtney | Schomburg Center for research in Black Culture | microfilm; 330-387 titles | priority=1 |
| N. Courtney | Sabin's Bibliotheca Americana | microfiche; est. 17,000 titles | priority=1; OhioLINK set? |
| N. Courtney | Slavery Source Materials | microfiche; 330 titles | priority=1; OhioLINK set |
| Auchter / Courtney | Source materials in the field of theatre | monographs and serials; 80+ titles | priority=1 |
| N. Courtney | American Indian Periodicals in the Princeton University Library | microform (serials); 138 titles | priority=2 |
| N. Courtney | American Literary Annuals and Gift Books, 1825-1865 | microfilm (monographs and serials); 228 titles) | priority=2 |
| N. Courtney | Current national statistics compendiums | microfiche (serials); 158 titles | priority=2 |
| N. Courtney | Descriptions de Arts et Metiers | microfilm (monographs); 130 titles | priority=2 |
| N. Courtney | 18th century Russian publications | microfilm (monographs and serials); est. 5,000 titles | priority=2 |
| N. Courtney | German and Austrian Drama | microfilm; 3308 titles | priority=2; French, German, Italian language skills needed |
| N. Courtney | German Baroque Literature | microfilm (monographs); 363 titles | priority=2; German language skills needed |
| N. Courtney | German periodicals and books from the Wilhelm Scherer collection | microfilm (monographs and serials); 94 titles | priority=2; German language skills needed |
| N. Courtney | Library of Religion in America: beginnings to 1914 | microfiche (monographs and serials); est. 1000 titles | priority=2 |
| N. Courtney | Parker Society for the Publication of the works... | microfilm and monographs; est. 55 titles | priority=2 |
| N. Courtney | Sex Research: early literature from statistics to erotica | microfilm; 1000 titles | priority=2; French, German, English, Italian, Dutch language skills needed |
| N. Courtney | Utah and the Mormons | microfilm (monographs and serials); 127 titles | priority=2 |
| N. Courtney | Van Gulik collection of rare Chinese books | microfiche; 249 titles | priority=2; Chinese language skills needed |
| N. Courtney | Amer. Home Missionary Society Papers | microfilm, analytics? | priority=3 |
| N. Courtney | Early rare photographic books | microfilm (monographs) | priority=3 |
| N. Courtney | Historical materials on Baptists and other evangelicals in Soviet Russia | microfilm (monographs and serials); 220 titles | priority=3 |
| N. Courtney | Microfilm collection of manuscripts on middle American cultural anthropology | microfilm; 50-60 titles | priority=3 |
| N. Courtney | Renaissance Rhetoric | microfiche (monographs); 56 titles | priority=3; Latin, Italian, French language skills needed |
| N. Courtney | Russian futurism, 1910-1916 | microfiche (monographs); est. 66 titles | priority=3 |
| N. Courtney | Russian revolution literature | microfilm (monographs and serials); 1200 titles | priority=3 |
| N. Courtney | Spanish Drama Collection | microcard and microfiche; 12,000 titles | priority=3; OhioLINK set? |
| N. Courtney | Witchcraft in Europe and America | microfilm; 1000 titles | priority=3; Dutch, French, German, Latin, Spanish language skills needed |
| AGI, SEL, JOU | Historic file of theses and dissertations | Information missing from bib record (advisor and department) | |
| L. Blomquist | Serials cataloged as monos - to be changed to analytics | no number of titles given | |
| D. Lincove | Oxford Historical Society | Back issue analytics | |
| D. Lincove | Publications of the Navy Records Society | Back issue analytics | |
Page last modified: 8 November 2011