Document: Knowledge Bank Metadata Application Profile for Electronic Theses
Audience: OSUL
Date: 3/3/06
Issued by: SRI, ajw
| Element Name | Definition | Example |
|---|---|---|
| Title | Title of thesis | The effects of snack foods on undergraduate student performance: a study of vigilance |
| Author | Author of thesis | Mansing, Shelley Y. |
| Advisor | Thesis advisor | Leo, August F. |
| Quarter Completed | Last month and year of quarter completed | December 2005 |
| Series/Report Number | Department or college to which work is submitted; Quarter completed | The Ohio State University. Department of Psychology Honors Theses; Dec 2005 |
| Abstract | Abstract written for the work | A trend in undergraduate students at Viva University is before an exam in any classes, many can be seen eating various snack foods while study. Does vigilance in studying increase with more snack consumption have? |
| Subject | Topic of the content of thesis | Snack food, Study Habits, Undergraduate Students, Vigilance |
| Language | Principle language(s) of thesis | English |
| Type | Format(s) of thesis | Thesis |
| Publisher | Entity responsible for making thesis available | The Ohio State University |
| Sponser | Organization(s) providing additional support for work | Lays© |
![]()
Document last revised: 3/3/06
Return to SRI Non-Marc metadata menu.
Return to Documentation menu.
Technical Services Home
Send questions or comments to Tech Services Web Manager.