Document: Knowledge Bank Metadata Application
Profile for Digital Video
Audience: OSUL
Date: 6/28/06
Issued by: SRI, ajw
When submitting digital resources to the Knowledge Bank,
specific types of information about the resource, called metadata, is required.
Different formats of digital resources (e.g., texts, images, videos) require
different metadata to aid in access, discovery, and navigation of the resource.
Below are the specific metadata elements that can be used to describe digital
video in the Knowledge Bank.
The metadata standard used for the Knowledge Bank is the Dublin Core (DC).
| Element Name | Field Name | Definition | Example |
|---|---|---|---|
| Title | dc.title | Name of video | Episode Alpha: Wrecking Physics |
| Creator(s) | dc.creator | Entity(ies) primarily responsible for making the content of the video | Van Woerkom, Linn; Heckler, Andrew |
| Contributor(s) | dc.contributor | Entity(ies) responsible for making contributions to the content of the video (e.g., editor, camera operator) | Freeman, Lynn |
| Release/Publication Date | dc.date.issued | Date video made available or published | 2004 |
| Publisher | dc.publisher | Entity responsible for making video available | Ohio State University Libraries |
| Series | dc.relation.ispartofseries | series to which the video belongs, if applicable | |
| Type | dc.type | Manifestation of the content of the digital resource | Video |
| Language | dc.language.iso | Principle language(s) of the video | English |
| Duration | dc.format.extent | Length (format: hh:mm:ss) of video | Duration: 00:25:27 |
| Abstract | dc.description.abstract | Summary of the content of the video | This episode introduces the concept of energy by showing that two different types of energy, kinetic and potential, are equivalent in the sense that they can produce the same results. |
| Table of Contents | dc.description.tableofcontents | Sisting of contents of the video to aid navigation (format: [section name] (time span)--[next section name] (time span)--etc.) | Physics Basics (00:00:00-00:15:49)-Advanced Physics (00:15:50-00:25:27) |
| Sponser | dc.description.sponsor | Organization(s) supporting the creation of the video | The Ohio State University Department of Physics; WOSU |
| Genre | dc.description | Specific genre of video (e.g., panel discussion, lecture, scientific experiment, dramatic performance) | Scientific experiment |
| Software Required | dc.description | Standard data (videos are streamed in RealMedia format) | Requires RealPlayer to view |
| Copyright | dc.rights | Notice fo copyright status | This object may be copyright-protected. Permission to reuse, publish or reproduce the object must be obtained from the object publisher or copyright holder. |
| Subject | dc.subject | Topic of the content of the resource, typically expressed as keywords | |
| Description | dc.description | Any other notes or information about the image |
![]()
Document last revised: 6/28/06
Page last modified: 17 November 2011