
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 1 | 66 | 23 | 4 | 282 | 1 | 0 | 377 |
| Serials | s | 0 | 25 | 0 | 0 | 16 | 0 | 0 | 41 |
| Manuscripts/Archives | b,p,t | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
| Graphic Arts | k,r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Recording | j,i | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Audiovisual | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | c,d,e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Content last updated:
This page last modified: 3 November 2010