
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 151 | 68 | 29 | 258 | 11 | 3 | 522 |
| Serials | s | 0 | 70 | 0 | 1 | 8 | 0 | 0 | 79 |
| Manuscripts/Archives | b,p,t | 0 | 3 | 0 | 0 | 2 | 15 | 0 | 20 |
| Graphic Arts | k,r | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sound Recording | j,i | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Audiovisual | g | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Other | c,d,e | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 17 |
Content last updated:
This page last modified: 3 November 2010