
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 309 | 101 | 85 | 901 | 25 | 15 | 1437 |
| Serials | s | 0 | 61 | 0 | 1 | 9 | 1 | 0 | 72 |
| Manuscripts/Archives | b,p,t | 0 | 4 | 0 | 0 | 5 | 72 | 0 | 81 |
| Graphic Arts | k,r | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Sound Recording | j,i | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Audiovisual | g | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 14 |
| Other | c,d,e | 0 | 0 | 0 | 1 | 1 | 58 | 0 | 59 |
Content last updated:
This page last modified: 3 November 2010