
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 91 | 54 | 40 | 309 | 16 | 0 | 511 |
| Serials | s | 0 | 28 | 0 | 0 | 6 | 1 | 0 | 35 |
| Manuscripts/Archives | b,p,t | 0 | 1 | 0 | 0 | 3 | 25 | 0 | 29 |
| Graphic Arts | k,r | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sound Recording | j,i | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audiovisual | g | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Other | c,d,e | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 23 |
Content last updated:
This page last modified: 3 November 2010