
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 108 | 94 | 2 | 127 | 21 | 96 | 448 |
| Serials | s | 0 | 32 | 0 | 0 | 1 | 2 | 0 | 35 |
| Manuscripts/Archives | t | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Graphic Arts | k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Recording | j,i | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Audiovisual | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | c | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
Content last updated:
This page last modified: 3 November 2010