
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 97 | 60 | 13 | 196 | 2 | 251 | 619 |
| Serials | s | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 7 |
| Manuscripts/Archives | t | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| Graphic Arts | k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Recording | j,i | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Audiovisual | g | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Other | c | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
Content last updated:
This page last modified: 3 November 2010