
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 134 | 131 | 26 | 200 | 19 | 91 | 601 |
| Serials | s | 0 | 119 | 0 | 1 | 2 | 1 | 2 | 125 |
| Manuscripts/Archives | t | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 102 |
| Graphic Arts | k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Recording | j,i | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Audiovisual | g | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | c | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Content last updated:
This page last modified: 3 November 2010