
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 123 | 169 | 1 | 357 | 37 | 0 | 687 |
| Serials | s | 0 | 104 | 0 | 0 | 5 | 1 | 0 | 110 |
| Manuscripts/Archives | t | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| Graphic Arts | k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Recording | j,i | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Audiovisual | g | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 9 |
| Other | c | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 9 |
Content last updated:
This page last modified: 3 November 2010