
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 107 | 164 | 2 | 288 | 103 | 55 | 720 |
| Serials | s | 0 | 68 | 0 | 0 | 5 | 2 | 0 | 75 |
| Manuscripts/Archives | t | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
| Graphic Arts | k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Recording | j,i | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Audiovisual | g | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Other | c | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Content last updated:
This page last modified: 3 November 2010