
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | 0 | 36 | 24 | 87 | 92 | 155 | 157 | 551 |
| Serials | s | 0 | 15 | 0 | 4 | 7 | 5 | 3 | 34 |
| Manuscripts/Archives | t | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Graphic Arts | k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Recording | j,i | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Audiovisual | g | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Other | c | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Content last updated:
This page last modified: 3 November 2010