
| LOCATION TOTALS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT: 785 | ||||||||
| ARV | CGA | CHA | HIL | RAR | TRI | MIC | STX1 | TOTAL | ||
| Books | a | - | 93 | 113 | 104 | 268 | 60 | - | 64 | 702 |
| Serials | s | - | 13 | - | 3 | 4 | 1 | - | 11 | 32 |
| Manuscripts/Archives | t | - | - | - | - | - | 42 | - | - | - |
| Graphic Arts | k | - | - | - | - | - | - | - | - | - |
| Sound Recording | j,i | - | - | - | - | - | 2 | - | - | - |
| Audiovisual | g | 1 | 2 | - | - | - | 4 | - | - | - |
| Other | c | - | - | - | - | - | - | - | - | - |
Content last updated:
This page last modified: 3 November 2010