
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | - | 29 | 6 | 37 | 62 | 1 | 73 | 212 |
| Serials | s | - | 29 | - | 1 | 4 | - | 35 | 69 |
| Manuscripts/Archives | t | - | - | - | - | - | 56 | - | 56 |
| Graphic Arts | k | - | - | - | - | - | - | - | - |
| Sound Recording | j,i | - | - | - | - | - | 3 | - | 3 |
| Audiovisual | g | - | - | - | - | - | - | - | - |
| Other | c | - | - | - | - | - | 16 | - | 16 |
Content last updated:
This page last modified: 3 November 2010