
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | - | 5 | 17 | 64 | 149 | 128 | 78 | 441 |
| Serials | s | - | 7 | - | 1 | 3 | - | - | 11 |
| Manuscripts/Archives | t | - | - | - | - | - | 39 | - | 39 |
| Graphic Arts | k | - | - | - | - | - | - | - | - |
| Sound Recording | j,i | - | - | - | - | - | 1 | - | 1 |
| Audiovisual | g | - | - | - | - | - | 1 | - | 1 |
| Other | c | - | - | - | - | - | 4 | - | 4 |
Content last updated:
This page last modified: 3 November 2010