
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE |
TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | STX1 | TOTAL | ||
| Books | a | - | 29 | 56 | - | 137 | 27 | 128 | 378 |
| Serials | s | - | 14 | - | - | 13 | 1 | - | 28 |
| Manuscripts/Archives | t | - | - | - | - | - | 34 | - | 34 |
| Graphic Arts | k | - | - | - | - | - | - | - | - |
| Sound Recording | j,i | - | - | - | - | - | - | - | - |
| Audiovisual | g | - | - | - | - | - | 3 | - | - |
| Other | c | - | - | - | - | - | 6 | - | - |
Content last updated:
This page last modified: 3 November 2010