
| LOCATION TOTALS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | MATERIAL TYPE | TITLE COUNT | |||||||
| ARV | CGA | CHA | HIL | RAR | TRI | TOTAL | |||
| Books | a | 1 | 100 | 119 | 0 | 536 | 96 | 0 | 852 |
| Serials | s | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Manuscripts/Archives | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graphic Arts | k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Recording | j,i | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Audiovisual | g | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | c | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Content last updated:
This page last modified: 3 November 2010