Cataloging Department
OSCAR Statistics Report
March, 2009
Number of records processed: 3,393
| BIB LVL | a | Monograph Part |
1 |
| | c | Collection |
- |
| | m | Monograph |
3,345 |
| | s | Serial |
46 |
| MAT TYPE | a | BOOK |
3,096 |
| | c | MUSIC SCORE |
- |
| | e | PRINTED MAP |
6 |
| | g | AUDIOVISUALS |
86 |
| | i | NON MUSIC REC |
2 |
| |
j |
MUSIC RECORD |
- |
| | - | ART/GRAPHICS |
- |
| | m | COMPUTER FILE |
5 |
| | | 3-D Objects |
1 |
| | s | SERIAL/JOURNL |
- |
| | - | KIT |
- |
| | t | MANUSCR/ARCHV |
- |
| | z | OSU THESIS |
182 |
| Lang Name | # of Records |
| ara | 145 |
| arm | 2 |
| bel | 1 |
| bos | 19 |
| bul | 1 |
| cau | 1 |
| chi | 117 |
| cze | 1 |
| dut | 6 |
| eng | 1741 |
| fre | 104 |
| geo | 27 |
| ger | 110 |
| gmh | 1 |
| ita | 69 |
| jpn | 445 |
| kor | 132 |
| lat | 10 |
| mlt | 1 |
| mul | 4 |
| pal | 1 |
| per | 36 |
| pol | 1 |
| por | 30 |
| rum | 1 |
| rus | 146 |
| scc | 14 |
| scr | 1 |
| spa | 105 |
| swe | 3 |
| tur | 114 |
| swe | 3 |
| tur | 114 |
| ukr | 3 |
| vie | 1 |
| Location Name | # of Records |
| arc | 63 |
| arv | 1 |
| ati | 12 |
| bpl | 8 |
| bus | 12 |
| eas | 1 |
| ees | 14 |
| epg | 3 |
| fae | 26 |
| fin | 137 |
| geo | 80 |
| hea | 1 |
| jdc | 1 |
| law | 18 |
| lim | 63 |
| mai | 1265 |
| man | 90 |
| map | 4 |
| mar | 29 |
| mes | 3 |
| mhc | 4 |
| mic | 446 |
| mus | 30 |
| nwk | 97 |
| rar | 1 |
| sel | 43 |
| stx | 223 |
| tho | 34 |
| tri | 1 |
| vet | 3 |
| wwb | 433 |
| Multi w/o split | 247 |
Last updated 3/13/2009.
Return to Cataloging Department Monthly Reports menu.
Return to Top