Cataloging Department
OSCAR Statistics Report
February, 2009
Number of records processed: 2,204
| BIB LVL | a |
Subunit |
24 |
| | c | Collection |
- |
| | m | Monograph |
2,174 |
| | s | Serial |
6 |
| MAT TYPE | a | BOOK |
1,967 |
| | c | MUSIC SCORE |
- |
| | e | PRINTED MAP |
5 |
| | g | AUDIOVISUALS |
52 |
| | i | NON MUSIC REC |
- |
| | j | MUSIC RECORD |
- |
| | - | ART/GRAPHICS |
- |
| | m | COMPUTER FILE |
10 |
| | | 3-D Objects |
- |
| | s | SERIAL/JOURNL |
6 |
| | - | KIT |
- |
| | t | MANUSCR/ARCHV |
- |
| | z | OSU THESIS |
164 |
| Lang Name | # of Records |
| ang | 1 |
| ara | 19 |
| arm | 1 |
| bos | 23 |
| bul | 1 |
| cat | 2 |
| chi | 170 |
| cze | 17 |
| dan | 1 |
| dut | 3 |
| eng | 1276 |
| enm | 2 |
| fre | 63 |
| ger | 108 |
| glg | 1 |
| gre | 1 |
| ita | 48 |
| jpn | 100 |
| kor | 71 |
| lat | 19 |
| mac | 2 |
| mul | 5 |
| ota | 21 |
| per | 2 |
| pol | 6 |
| por | 9 |
| rum | 2 |
| rus | 46 |
| scc | 14 |
| scr | 22 |
| slo | 5 |
| spa | 133 |
| swe | 2 |
| tam | 1 |
| tur | 5 |
| tam | 1 |
| tur | 5 |
| und | 1 |
| zxx | 1 |
| Location Name | # of Records |
| arc | 53 |
| ati | 22 |
| bpl | 7 |
| bus | 2 |
| chf | 1 |
| chi | 1 |
| eas | 2 |
| ees | 10 |
| ehs | 1 |
| epg | 5 |
| fae | 2 |
| fin | 170 |
| geo | 35 |
| hea | 1 |
| jdc | 1 |
| law | 8 |
| lim | 15 |
| mai | 820 |
| man | 2 |
| map | 13 |
| mar | 6 |
| mic | 171 |
| mus | 20 |
| nwk | 5 |
| rar | 1 |
| sel | 37 |
| stx | 220 |
| tho | 53 |
| tri | 2 |
| vet | 4 |
| wth | 2 |
| wwb | 300 |
| Multi w/o split | 212 |
Last updated 3/13/2009.
Return to Cataloging Department Monthly Reports menu.
Return to Top