Cataloging Department
OSCAR Statistics Report
January, 2008
Number of records processed: 3,910
| SKIP | 0 | |
- |
| | 2 | |
- |
| | 3 | |
- |
| | 4 | |
- |
| | 5 | |
- |
| BIB LVL | a | Monograph Part |
2 |
| | c | Collection |
5 |
| | m | Monograph |
3,887 |
| | s | Serial |
16 |
| MAT TYPE | a | BOOK |
3,553 |
| | c | MUSIC SCORE |
- |
| | e | PRINTED MAP |
4 |
| | g | AUDIOVISUALS |
159 |
| | i | NON MUSIC REC |
5 |
| |
j |
MUSIC RECORD |
17 |
| | - | ART/GRAPHICS |
- |
| | m | COMPUTER FILE |
- |
| | s | SERIAL/JOURNL |
16 |
| | - | KIT |
- |
| | t | MANUSCR/ARCHV |
- |
| | z | OSU THESIS |
156 |
| BCODE3 | - | DIS LOC&CENT |
- |
| | g | DISLOC/DISCENT |
- |
| | s | SUPLOC/NOCENT |
- |
| Lang Name | # of Records |
| ara | 203 |
| arm | 1 |
| cat | 2 |
| chi | 342 |
| cpp | 1 |
| cze | 116 |
| dan | 1 |
| dut | 3 |
| eng | 2063 |
| est | 1 |
| fre | 97 |
| geo | 1 |
| ger | 125 |
| glg | 1 |
| grc | 3 |
| gre | 3 |
| hun | 1 |
| ita | 66 |
| jpn | 439 |
| kor | 30 |
| lad | 1 |
| lat | 4 |
| mul | 4 |
| pol | 7 |
| por | 9 |
| rum | 1 |
| rus | 123 |
| scr | 1 |
| slv | 1 |
| spa | 142 |
| swe | 2 |
| tur | 96 |
| ukr | 2 |
| und | 6 |
| zxx | 12 |
| Location Name | # of Records |
| arc | 114 |
| arv | 1 |
| ati | 5 |
| bpl | 14 |
| bus | 28 |
| cat | 2 |
| cga | 3 |
| cha | 1 |
| eas | 3 |
| ees | 2 |
| ehs | 147 |
| fae | 12 |
| fin | 157 |
| geo | 29 |
| jdc | 15 |
| jou | 18 |
| law | 216 |
| lim | 31 |
| mai | 1356 |
| man | 41 |
| map | 2 |
| mar | 59 |
| mes | 1 |
| mic | 302 |
| mus | 26 |
| nwk | 63 |
| rar | 37 |
| sel | 88 |
| stx | 534 |
| tho | 114 |
| vet | 14 |
| wth | 6 |
| wwb | 223 |
| wwv | 1 |
| Multi w/o split | 245 |
Last updated 2/13/2008.
Return to Cataloging Department Monthly Reports menu.
Return to Top