Workload indicators/ July August Sept Oct Nov Dec Jan Feb March April May June Total
Backlog Status FY98
Monograph Acquisitions Division
1. Order requests rec'd 1,786 990 1,809 1,838 1,909 931 1,257 2,136 1,440 1,173 1,543 1,600 18,412
ORT requests 25 9 244 561 822 582 924 1,467 1,000 946 1,205 100 7,885
PFW downloads 789 876 1,498 2,016 1,801 1,131 916 1,342 1,092 1,055 1,164 998 14,678
2. Resolution
Dups returned 28 33 77 124 81 38 20 34 23 16 35 18 527
Other returned 22 2 44 97 72 43 20 22 21 108 157 35 643
Oldest date at EOM none 08/19/97 09/12/97 10/15/97 11/10/97 12/15/97 01/13/98 02/06/98 03/10/98 04/16/98 05/21/98 none
3. P.O.'s produced 1,310 815 2,125 2,618 1,000 1,997 1,746 2,497 1,550 1,758 1,649 1,790 20,855
Monographs 1,238 723 2,081 2,487 974 1,949 1,641 2,373 1,507 1,648 1,615 1,711 19,947
E-orders transmitted 455 171 600 655 354 257 563 468 355 583 440 475 5,376
4. Fulfillment
Claims issued 321 331 41 341 125 88 114 168 210 395 128 152 2,414
Problem followup 55 343 76 49 69 58 51 71 72 69 50 50 1,013
Vendor status reports logged 573 622 384 338 527 498 530 677 654 852 107 12 5,774
Cancellations 35 23 83 80 33 155 271 20 415 204 259 17 1,595
5. Gifts/ Preservation
Gifts added 472 344 564 679 288 348 465 460 798 735 854 1,322 7,329
Gifts searched 656 544 813 1,183 469 664 749 790 932 992 1,051 1,388 10,231
Gifts cataloged (uniques/AC/AV) 415 312 460 634 257 306 416 445 773 628 568 930 6,144
Order record only 33 32 104 45 31 42 49 15 25 53 98 91 618
CAMs/Comes with 90 62 54 42 20 23 122 18 152 35 9 71 698
Preservation backlog searched 252 131 91 75 115 91 27 68 137 52 93 111 1,243
6. Approvals searched 1,853 1,464 1,267 2,210 2,017 1,687 2,202 1,794 1,488 2,093 1,877 1,518 21,470
returned 137 117 110 167 157 89 189 188 131 171 69 144 1,669
return rate 7.40% 8.00% 8.70% 7.60% 7.80% 5.30% 8.60% 10.50% 8.80% 8.20% 3.70% 9.50% 7.60%
7. B&T searched 1,719 1,375 1,113 1,900 1,875 1,457 1,953 1,616 1,305 1,753 1,719 1,325 19,110
returned 133 110 109 151 150 81 187 182 122 165 69 131 1,590
return rate 7.70% 8.00% 9.80% 7.90% 8.00% 5.60% 9.60% 11.30% 9.30% 9.40% 4.00% 9.90% 8.20%
8.Harrassowitz searched 96 65 154 244 106 161 155 108 126 234 79 107 1,635
returned 4 5 1 16 4 5 1 4 7 5 0 7 59
return rate 4.20% 7.70% 0.60% 6.60% 3.80% 3.10% 0.60% 3.70% 5.60% 2.10% 0.00% 6.50% 3.60%
9. Aux Amateur searched 38 24 0 66 36 69 94 70 57 106 79 86 725
returned 0 2 0 0 3 3 1 2 2 1 0 6 20
return rate 0.00% 8.30% 0.00% 0.00% 8.30% 4.30% 1.10% 2.90% 3.50% 0.90% 0.00% 7.00% 2.20%
10. Other plans 1,183 703 546 1,162 577 792 957 894 534 889 578 978 9,793
Area studies 1,099 481 449 812 514 431 846 697 442 766 472 678 7,687
Audio Buff 0 0 0 0 0 0 0 0 0 0 0 0 0
Comic Town 0 21 47 0 0 0 0 74 32 0 48 0 222
Front 15 19 0 53 25 10 28 34 46 23 0 45 298
Hogarth 30 135 0 213 0 210 24 0 0 1 0 172 785
Kennys 0 24 0 0 20 17 0 60 0 0 21 20 162
Wexner/ Bookstore 0 0 35 38 0 50 34 0 0 38 3 41 239
Worldwide 39 23 15 46 18 74 25 29 14 61 34 22 400
11. Database Management
Deduped 245 314 91 277 47 328 217 344 182 340 111 221 2,717
Archived/ Purged 0 1,052 725 1 1 0 0 1 1 0 4 0 1,785
12. Copy Cataloging
Uniques cataloged 1,179 1,363 1,198 1,473 1,220 1,280 1,706 1,661 1,802 1,629 1,181 1,931 17,623
Approvals 889 1,094 897 1,095 959 1,033 1,358 1,231 1,250 1,291 797 1,427 13,321
PromptCat 11 36 43 44 0 0 0 0 0 0 0 0 134
Gifts/ Collections 172 174 220 274 117 151 232 253 403 263 302 345 2,906
HEA/CHI 0 95 81 104 144 96 116 177 149 75 82 159 1,278
Added volumes/copies 302 176 308 461 229 262 301 268 443 455 318 678 4,201
Approvals 59 32 50 90 74 96 80 64 55 83 36 66 785
Gifts/ Collections 243 138 240 360 140 155 184 192 370 365 266 585 3,238
HEA/CHI 0 6 18 11 15 11 37 12 18 7 16 27 178
13. Total sent to labelling 1,481 1,539 1,506 1,934 1,449 1,542 2,007 1,929 2,245 2,084 1,499 2,609 21,824
Continuation Acquisition Division
1. Orders received
serial unit 80 70 59 68 90 52 89 46 128 111 57 94 944
continuation 36 44 26 37 26 30 23 37 42 40 59 55 455
2. Orders placed/ terminated
new continuations 25 47 23 77 104 25 18 51 35 36 134 94 669
serial units 86 88 48 83 14 39 97 32 108 115 88 54 852
reorders 511 21 3 13 3 9 5 11 7 26 3 1 613
3. USBE orders 15 25 0 10 29 0 0 23 1 69 5 0 177
4. Orders outstanding 1,715 1,709 1,679 1,640 1,597 1,537 1,413 1,282 1,180 1,010 978 955
5. Titles processed
First issues 57 59 68 80 66 103 147 193 140 169 92 102 1,276
GPO titles 6 42 32 19 7 14 5 59 26 1 0 0 211
Loc controlled gifts 0 1 0 10 0 0 0 0 14 0 0 1 26
Monographs to MAD 68 38 36 30 15 50 16 13 80 5 0 41 392
6. Other processing
Subsequent check-in cards 85 91 51 44 34 46 240 133 68 60 44 23 919
Lib Has notes built 115 246 341 218 150 157 221 345 237 219 156 206 2,611
Lib Has notes updated 332 604 1,718 896 666 791 548 1,070 347 391 371 355 8,089
Pieces searched
Comes withs 0 0 0 0 0 0 0 0 0 0 0 0 0
Snags 28 12 12 27 15 17 14 25 15 28 22 1 216
Samples 0 0 0 106 34 0 48 27 0 0 64 27 306
7. Claims
Issues 627 1,460 701 1,482 1,070 1,364 1,349 1,054 905 727 1,637 1,781 14,157
Subscriptions 206 0 0 209 0 0 162 0 0 186 0 0 763
8. Cancels 186 84 39 65 52 51 62 54 42 29 21 35 720
9. Cataloging
Print 37 57 56 44 31 43 34 82 52 35 18 42 531
Non-print/ Electronic 1 8 0 0 0 2 1 11 3 0 1 0 27
Added copies/ added volumes 8 0 6 0 0 0 0 7 2 1 3 1 28
10. Titles forwarded
TC to cat 14 20 23 23 23 16 32 25 13 28 20 20 257
New titles to Cat 16 56 28 15 13 14 9 30 10 15 10 17 233
11. Continuation invoices
Invoices processed 185 213 157 152 410 145 362 138 104 224 161 110 2,361
Lines processed 653 626 668 2,030 5,850 1,147 1,669 937 262 1,554 726 385 16,507
Receiving/Administrative Division
1. Continuations
Issues checked in 18,496 15,810 17,348 16,501 18,292 17,225 19,221 15,457 16,821 20,815 16,611 18,287 210,884
New duplicate issues 482 581 428 515 456 484 719 604 717 991 800 532 7,309
Dup serials distributed 228 378 436 495 0 991 357 89 905 419 705 210 5,213
Paper serials on hand 1,858 803 550 845 803 3,343 1,000 500 2,274 192 1,194 2,159
oldest date NA 08/29/97 09/29/97 10/27/97 11/24/97 12/13/97 01/27/98 02/24/98 03/23/98 04/29/98 05/26/98 06/24/98
Microfiche serials on hand 1,139 1,128 0 898 154 2,454 709 83 673 448 306 396
Microfilm serials on hand 0 2 0 0 1 113 7 0 24 0 9 0
Item records created 658 374 586 513 314 422 699 604 359 604 422 445 6,000
2. Unit orders
Monographic pieces processed 2,098 1,416 1,592 2,101 1,953 2,408 15,692 2,259 2,613 2,532 2,304 2,917 39,885
Serial unit pieces processed 551 563 284 122 253 102 402 96 75 653 232 116 3,449
Unit pieces on hand 227 118 56 437 212 956 60 60 1,248 383 185 152
oldest date NA 08/29/97 09/30/97 10/29/97 11/26/97 12/22/97 01/30/98 02/28/98 03/23/98 04/28/98 05/26/98 06/28/98
3. Unit order invoicing
Lines keyed 5,161 4,756 2,475 4,928 3,780 3,744 5,307 4,970 3,987 4,587 8,185 4,442 56,322
Invoices processed (incl prepays) 329 250 239 259 284 232 501 398 278 300 398 380 3,848
Invoices claimed 10 4 0 10 0 0 1 1 16 0 0 1 43
Pieces claimed 4 2 2 7 1 0 8 5 3 4 2 4 42
Pieces returned 17 19 15 24 12 10 22 14 6 11 8 21 179
Invoices waiting for pieces 43 46 43 47 60 89 41 48 84 88 59 77
Invoice claim letters waiting response 13 12 11 14 9 7 6 4 13 7 4 2
Piece claim letters awaiting response 5 4 4 4 4 2 3 9 10 9 23 19
4. Damaged/ defectives
New this month NA NA NA NA NA 5 6 5 6 1 1 1 25
Resolved this month NA NA NA NA NA 8 6 3 0 1 1 15 34
Damaged/defectives remaining NA NA NA NA NA 9 9 13 14 25 23 19
5. Transliteration needed
Arabic 0 0 0 0 0 0 0 0 4 1 6 5
Chinese 57 0 10 13 5 0 0 2 0 0 3 0
Cyrillic 8 1 3 0 2 1 1 7 4 0 4 0
Greek 0 0 1 0 0 0 0 0 0 0 0 0
Hebrew 1 1 3 5 0 1 2 0 0 0 1 1
Japanese 12 5 7 7 25 33 1 4 19 4 14 3
Korean 7 9 8 19 9 9 10 1 1 14 5 5
Thai 0 0 0 0 0 0 0 0 0 0 0 0
6. Copy Cataloging 895 604 616 718 970 804 1,240 952 1,133 1,040 1,029 1,000 11,001
Uniques 713 495 488 522 730 639 966 790 898 718 790 738 8,487
AV/AC 182 109 128 196 240 165 274 162 235 322 239 262 2,514
Financial Accounting Division
1. Check receipt 197 193 170 210 129 222 220 252 203 200 241 200 2,437
Mailed from FAD 197 193 170 210 129 222 220 252 203 200 241 200 2,437
Mailed from A/P 0 0 0 0 0 0 0 0 0 0 0 0 0