Current Population Reports P-51 Series
Reports presenting information on the labor force, employment, unemployment, hours of work, occupation, and industry for a specified metropolitan area.
Data are presented for persons 14 years old and over on: employment status, by sex, April 1947 and March 1940; percent distribution by labor force status, by age and sex, April 1947; major occupation group, major industry group, and class of worker, of those employed, by sex, April 1947 and March 1940. Percent distribution by employment status is shown for civilian males, by veteran status, April 1947.
Some reports include percent distribution by employment status for white and nonwhite persons 14 years old and over, by sex, April 1947 and March 1940.
Each area report, 8 pages; summary report 12 pages. Issued 1947 in 35 reports, one for each of 34 specified metropolitan areas, and a summary report. Series initiated and discontinued in 1947.
This series is not held by the library.
| Population Characteristics (of Specified Metropolitan Districts): April 1947 | ||
|---|---|---|
| P51-1 | Washington, D.C. | |
| P51-2 | Boston, Mass. | |
| P51-3 | Lowell-Lawrence-Haverhill, Mass. | |
| P51-4 | New Haven, Conn. | |
| P51-5 | Allentown-Bethlehem-Easton, Pa. | |
| P51-6 | Atlanta, Ga. | |
| P51-7 | San Antonio, Tex. | |
| P51-8 | Pittsburgh, Pa. | |
| P51-9 | Minneapolis-St. Paul, Minn. | |
| P51-10 | Denver, Colo. | |
| P51-11 | Salt Lake City, Utah | |
| P51-12 | Philadelphia, Pa. | |
| P51-13 | Norfolk-Portsmouth-Newport News, Va. | |
| P51-14 | Memphis, Tenn. | |
| P51-15 | St. Louis, Mo. | |
| P51-16 | Seattle, Wash. | |
| P51-17 | Akron, Ohio | |
| P51-18 | Portland, Oreg. | |
| P51-19 | Detroit, Mich. | |
| P51-20 | Worcester, Mass. | |
| P51-21 | Youngstown, Ohio | |
| P51-22 | Columbus, Ohio | |
| P51-23 | Toledo, Ohio | |
| P51-24 | San Francisco-Oakland, Calif. | |
| P51-25 | New York-Northeastern New Jersey | |
| P51-26 | Scranton-Wilkes-Barre, Pa. | |
| P51-27 | Rochester, N.Y. | |
| P51-28 | Baltimore, Md. | |
| P51-29 | Chicago, Ill. | |
| P51-30 | Los Angeles, Calif. | |
| P51-31 | New Orleans, La. | |
| P51-32 | Birmingham, Ala. | |
| P51-33 | Tulsa, Okla. | |
| P51-34 | Dallas, Tex. | |
| P51-35 | Summary Report | |
Annotations from:
U.S. Bureau of the Census. Catalog of Publications: 1790-1972. Washington, D.C.: GPO, 1974.
Return to Current Population Reports
Please send any questions and comments to: moeller.63@osu.edu
Created by: Sherry Engle Moeller. Last Modified: 25 January 2006.