Current Population Reports P-28 Series
Reports providing the results of population censuses taken at the request and expense of local governments. Occasional summary reports provide summary statistics of all special censuses conducted for a given time period.
These reports present data on population by sex and race for city or toher area as of the date special census was taken. Reports of censuses taken after April 1, 1960, show increase in population between April 1, 1960 and date of special census. For places of 50,000 population or more, age by race and sex is reported for municipalities of 10,000 or more, and census tracts.
Pages vary. Reports numbered 102- issued 1946-. Reports numbered 102-231 were issued 1946-1947 with the series identification of P-SC, Special Census (of specified cities and areas). Reports numbered 1-101 were issued 1943-1945. (Listed in report No. 183.) Beginning with report No. 232, this series was given the series identification of P-28, and the individual release numbers of the P-SC series were continued in sequence. Reports in this series are issued periodically as censuses are taken and the data are processed.
OSU Libraries hold very few reports in P-28 Series Current Population Reports series. [Find in Library]. Italicized titles are not held by library.
P-SC-1 | P-SC-25 | P-SC-50 | P-SC-75 | P-SC-100 | P28-102 to P28-300 | P28-301 to P28-500 | P28-501 to P28-700 | P28-701 to P28-900 | P28-901 to P28-1100 | P28-1101 to P28-1300 | P28-1301 to P28-1500 | P28-1501 to P28-1567 |
| Special Censuses | ||
|---|---|---|
| P-SC-1 | Hawthorne, Calif. September 8, 1943 | |
| P-SC-2 | Richmond, Calif. September 14, 1943 | |
| P-SC-3 | ||
| P-SC-4 | Richmond, Calif. September 14, 1943 | |
| P-SC-5 | ||
| P-SC-6 | ||
| P-SC-7 | ||
| P-SC-8 | ||
| P-SC-9 | ||
| P-SC-10 | ||
| P-SC-11 | ||
| P-SC-12 | ||
| P-SC-13 | ||
| P-SC-14 | ||
| P-SC-15 | ||
| P-SC-16 | ||
| P-SC-17 | ||
| P-SC-18 | ||
| P-SC-19 | Manhattan Beach, Calif. March 20, 1944 | |
| P-SC-20 | Sunnyvale, Calif. March 21, 1944 | |
| P-SC-21 | ||
| P-SC-22 | Concord, Calif. March 27, 1944 | |
| P-SC-23 | ||
| P-SC-24 | Stockton, Calif. March 10, 1944 | |
| P-SC-25 | Tulare, Calif. April 6, 1944 | |
| P-SC-26 | ||
| P-SC-27 | ||
| P-SC-28 | Burlingame, Calif. April 11, 1944 | |
| P-SC-29 | ||
| P-SC-30 | San Mateo, Calif. May 1, 1944 | |
| P-SC-31 | Compton, Calif. April 21, 1944 | |
| P-SC-32 | San Leandro, Calif. April 24, 1944 | |
| P-SC-33 | San Mateo, Calif. May 1, 1944 | |
| P-SC-34 | Culver City, Calif. May 5, 1944 | |
| P-SC-35 | ||
| P-SC-36 | Lynwood, Calif. May 12, 1944 | |
| P-SC-37 | Hermosa Beach, Calif. November 14, 1947 | |
| P-SC-38 | Seal Beach, Calif. May 29, 1944 | |
| P-SC-39 | Redondo Beach, Calif. May 23, 1944 | |
| P-SC-40 | Palo Alto, Calif. May 20, 1944 | |
| P-SC-41 | Gardena, Calif. May 31, 1944 | |
| P-SC-42 | ||
| P-SC-43 | ||
| P-SC-44 | ||
| P-SC-45 | Loveland, Ohio. June 17, 1944 | |
| P-SC-46 | ||
| P-SC-47 | ||
| P-SC-48 | ||
| P-SC-49 | ||
| P-SC-50 | ||
| P-SC-51 | ||
| P-SC-52 | ||
| P-SC-53 | ||
| P-SC-54 | San Clemente, Calif. November 6, 1944 | |
| P-SC-55 | ||
| P-SC-56 | ||
| P-SC-57 | ||
| P-SC-58 | ||
| P-SC-59 | ||
| P-SC-60 | ||
| P-SC-61 | ||
| P-SC-62 | ||
| P-SC-63 | ||
| P-SC-64 | ||
| P-SC-65 | ||
| P-SC-66 | ||
| P-SC-67 | ||
| P-SC-68 | ||
| P-SC-69 | ||
| P-SC-70 | ||
| P-SC-71 | ||
| P-SC-72 | ||
| P-SC-73 | ||
| P-SC-74 | ||
| P-SC-75 | ||
| P-SC-76 | ||
| P-SC-77 | ||
| P-SC-78 | ||
| P-SC-79 | ||
| P-SC-80 | Santa Cruz, Calif. June 12, 1945 | |
| P-SC-81 | ||
| P-SC-82 | Montebello, Calif. June 28, 1945 | |
| P-SC-83 | ||
| P-SC-84 | ||
| P-SC-85 | ||
| P-SC-86 | ||
| P-SC-87 | ||
| P-SC-88 | ||
| P-SC-89 | ||
| P-SC-90 | ||
| P-SC-91 | ||
| P-SC-92 | ||
| P-SC-93 | ||
| P-SC-94 | ||
| P-SC-95 | ||
| P-SC-96 | ||
| P-SC-97 | ||
| P-SC-98 | ||
| P-SC-99 | ||
| P-SC-100 | ||
| P-SC-101 | ||
P28-102 to P28-300 | P28-301 to P28-500 | P28-501 to P28-700 | P28-701 to P28-900 | P28-901 to P28-1100 | P28-1101 to P28-1300 | P28-1301 to P28-1500 | P28-1501 to P28-1567 |
Return to Current Population Reports
Please send any questions and comments to: moeller.63@osu.edu
Created by: Sherry Engle Moeller. Last Modified: 24 January 2006.