Current Population Reports P-25 Series
OSU Libraries hold P-25 Series Current Population Reports,
Reports 1-423 [Find in Library],
Reports 424-current[Find in Library].
Italicized titles are not held by library.
| Population Estimates and Projections | ||
|---|---|---|
| P25-1001 | Estimates of the population of the United States to December 1, 1986 2 pages. | February 1987 |
| P25-1002 | Estimates of the population of the United States to January 1, 1987 2 pages. | March 1987 |
| P25-1003 | Estimates of the population of the United States to February 1, 1987 2 pages. | April 1987 |
| P25-1004 | Estimates of the population of the United States to March 1, 1987 2 pages. | May 1987 |
| P25-1005 | Estimates of the population of the United States to April 1, 1987 2 pages. | June 1987 |
| P25-1006 | United States population estimates and components of change: 1970 to 1986 2 pages. | May 1987 |
| P25-1007 | Estimates of the population of the United States to May 1, 1987 2 pages. | July 1987 |
| P25-1008 | Estimates of the population of the United States to June 1, 1987 2 pages. | August 1987 |
| P25-1009 | Estimates of the population of Puerto Rico and the outlying areas: 1980 to 1986 8 pages. | July 1987 |
| P25-1010 | State population and household estimates, with age, sex, and components of change:
1981-86 44 pages. | September 1987 |
| P25-1011 | Estimates of the population of the United States to July 1, 1987 2 pages. | September 1987 |
| P25-1012 | Estimates of the population of the United States to August 1, 1987 2 pages. | September 1987 |
| P25-1013 | Estimates of the population of the United States to September 1, 1987 2 pages. | November 1987 |
| P25-1014 | Estimates of the population of the United States to October 1, 1987 2 pages. | November 1987 |
| P25-1015 | Estimates of the population of the United States to November 1, 1987 2 pages. | January 1988 |
| P25-1016 | Estimates of the population of the United States to December 1, 1987 2 pages. | January 1088 |
| P25-1017 | Projections of the population of states, by age, sex, and race: 1988 to 2010 128 pages. | October 1988 |
| P25-1018 | Projections of the population of states, by age, sex, and race: 1988 to 2010 178 pages. | January 1989 |
| P25-1019 | Projections of the population of voting age for states: November 1988 12 pages. | January 1988 |
| P25-1020 | Estimates of the population of the United States to January 1, 1988 2 pages. | February 1988 |
| P25-1021 | Estimates of the population of the United States to February 1, 1988 2 pages. | March 1988 |
| P25-1022 | United States population estimates, by age, sex, and race: 1980 to 1987 72 pages. | March 1988 |
| P25-1023 | United States population estimates and components of change: 1970 to 1987 32 pages. | August 1988 |
| P25-1024 | State population and household estimates, with age, sex, and components of
change: 1981-87 92 pages. | May 1988 |
| P25-1025 | Estimates of the population of the United States to March 1, 1988 2 pages. | April 1988 |
| P25-1026 | Estimates of the population of the United States to April 1, 1988 2 pages. | May 1988 |
| P25-1027 | Estimates of the population of the United States to May 1, 1988 2 pages. | June 1988 |
| P25-1028 | Estimates of the population of the United States to June 1, 1988 2 pages. | July 1988 |
| P25-1029 | Estimates of the population of the United States to July 1, 1988 2 pages. | 1988 |
| P25-1030 | Population estimates for Puerto Rico and the outlying areas: 1980 to 1987 8 pages. | 1988 |
| P25-1031 | Estimates of the population of the United States to August 1, 1988 2 pages. | 1988 |
| P25-1032 | Estimates of the population of the United States to September 1, 1988 2 pages. | October 1988 |
| P25-1033 | Estimates of the population of the United States to October 1, 1988 2 pages. | November 1988 |
| P25-1034 | Estimates of the population of the United States to November 1, 1988 2 pages. | December 1988 |
| P25-1035 | Estimates of the population of the United States to December 1, 1988 2 pages. | February 1989 |
| P25-1036 | Estimates of the population of the United States to January 1, 1989 2 pages. | March 1989 |
| P25-1037 | Estimates of the population of the United States to February 1, 1988 2 pages. | March 1989 |
| P25-1038 | Estimates of the population of the United States to March 1, 1989 2 pages. | April 1989 |
| P25-1039 | Patterns of metropolitan area and county population growth: 1980 to 1987 144 pages. | June 1989 |
| P25-1040 | Population estimates by race and Hispanic origin for states, metropolitan
areas, selected counties: 1980 to 1985 88 pages. | May 1989 |
| P25-1041 | Estimates of the population of the United States to April 1, 1989 2 pages. | May 1989 |
| P25-1042 | Estimates of the population of the United States to May 1, 1989 2 pages. | June 1989 |
| P25-1043 | Estimates of the population of the United States to June 1, 1989 2 pages. | July 1989 |
| P25-1044 | State population and household estimates, with age, sex, and components of change: 1981-88 | August 1989 |
| P25-1045 | United States population estimates, by age, sex, race, and Hispanic origin: 1980 to 1988 | January 1990 |
| P25-1046 | Estimates of the population of the United States to July 1, 1989 2 pages. | August 1989 |
| P25-1047 | Estimates of the population of the United States to August 1, 1989 2 pages. | September 1989 |
| P25-1048 | Estimates of the population of the United States to September 1, 1989 2 pages. | October 1989 |
| P25-1049 | Population estimates for Puerto Rico and the outlying areas: 1980 to 1988 16 pages. | October 1989 |
| P25-1050 | Estimates of the population of the United States to October 1, 1989 2 pages. | November 1989 |
| P25-1051 | Estimates of the population of the United States to November 1, 1989 2 pages. | December 1989 |
| P25-1052 | Estimates of the population of the United States to December 1, 1989 2 pages. | January 1990 |
| P25-1053 | Projections of the population of states by age, sex, and race: 1989 to 2010 48 pages. | January 1990 |
| P25-1054 | Estimates of the population of the United States to January 1, 1989 2 pages. | March 1990 |
| P25-1055 | Estimates of the population of the United States to February 1, 1989 2 pages. | March 1990 |
| P25-1056 | Estimates of the population of the United States to March 1, 1990 2 pages. | April 1990 |
| P25-1057 | U.S. population estimates, by age, sex, race, and Hispanic origin: 1989 30 pages. | March 1990 |
| P25-1058 | State population and household estimates: July 1, 1989 68 pages. | March 1990 |
| P25-1059 | Projections of the voting-age population, for states: November 1990 20 pages. | April 1990 |
| P25-1060 | Estimates of the population of the United States to April 1, 1990 2 pages. | June 1990 |
| P25-1061 | Estimates of the population of the United States to May 1, 1990 2 pages. | June 1990 |
| P25-1062 | Estimates of the population of the United States to June 1, 1990 2 pages. | August 1990 |
| P25-1063 | State and local agencies preparing population and housing estimates 56 pages. | September 1990 |
| P25-1064 | Estimates of the population of the United States to July 1, 1990 2 pages. | August 1990 |
| P25-1065 | Estimates of the population of the United States to August 1, 1990 2 pages. | September 1990 |
| P25-1066 | Estimates of the population of the United States to September 1, 1990 2 pages. | October 1990 |
| P25-1067 | Estimates of the population of the United States to October 1, 1990 2 pages. | November 1990 |
| P25-1068 | Estimates of the population of the United States to November 1, 1990 2 pages. | January 1991 |
| P25-1069 | Estimates of the population of the United States to December 1, 1990 2 pages. | February 1991 |
| P25-1070 | Estimates of households by age of householder and tenure for counties: July 1, 1985 56 pages. | March 1991 |
| P25-1071 | Estimates of the population of the United States to January 1, 1991 2 pages. | March 1991 |
| P25-1072 | Estimates of the population of the United States to February 1, 1991 2 pages. | April 1991 |
| P25-1073 | Estimates of the population of the United States to March 1, 1991 2 pages. | May 1991 |
| P25-1074 | Estimates of the population of the United States to April 1, 1991 2 pages. | June 1991 |
| P25-1075 | Estimates of the population of the United States to May 1, 1991 2 pages. | July 1991 |
| P25-1076 | Estimates of the population of the United States to June 1, 1991 2 pages. | August 1991 |
| P25-1077 | Estimates of the population of the United States to July 1, 1991 2 pages. | September 1991 |
| P25-1078 | Estimates of the population of the United States to August 1, 1991 2 pages. | October 1991 |
| P25-1079 | Estimates fo the population of the United States to September 1, 1991 2 pages. | 1991 |
| P25-1080 | Estimates of the population of the United States to October 1, 1991 2 pages. | December 1991 |
| P25-1081 | Estimates of the population of the United States to November 1, 1991 2 pages. | January 1982 |
| P25-1082 | Estimates of the population of the United States to December 1, 1991 2 pages. | February 1992 |
| P25-1083 | Estimates of the population of the United States to January 1, 1992 2 pages. | March 1992 |
| P25-1084 | Estimates of the population of the United States to February 1, 1992 2 pages. | April 1992 |
| P25-1085 | Projections of the voting-age population, for states: November 1992 16 pages. | April 1992 |
| P25-1086 | Estimates of the population of the United States to March 1, 1992 2 pages. | May 1992 |
| P25-1087 | Estimates of the population of the United States to April 1, 1992 2 pages. | June 1992 |
| P25-1088 | Estimates of the population of the United States to May 1, 1992 2 pages. | June 1992 |
| P25-1089 | Estimates of the population of the United States to June 1, 1992 2 pages. | July 1992 |
| P25-1090 | Estimates of the population of the United States to July 1, 1992 2 pages. | August 1992 |
| P25-1091 | Estimates of the population of the United States to August 1, 1992 2 pages. | September 1992 |
| P25-1092 | Population projections of the Untied States, by age, sex, race, and Hispanic origin:
1992 to 2050 96 pages. | November 1992 |
| P25-1093 | Estimates of the population of the United States to September 1, 1992 2 pages. | October 1992 |
| P25-1094 | Estimates of the population of the United States to October 1, 1992 2 pages. | December 1992 |
| P25-1095 | U.S. population estimates, by age, sex, race, and Hispanic origin: 1980 to 1991 52 pages. | February 1993 |
| P25-1096 | Estimates of the population of the United States to November 1, 1992 2 pages. | January 1993 |
| P25-1097 | Estimates of the population of the United States to December 1, 1992 2 pages. | February 1993 |
| P25-1098 | Estimates of the population of the United States to January 1, 1993 2 pages. | February 1993 |
| P25-1099 | Estimates of the population of the United States to February 1, 1993 2 pages. | March 1993 |
| P25-1100 | Estimates of the population of the United States to March 1, 1993 2 pages. | May 1993 |
| P25-1101 | Estimates of the population of the United States to April 1, 1993 2 pages. | June 1993 |
| P25-1102 | Estimates of the population of the United States to May 1, 1993 2 pages. | July 1993 |
| P25-1103 | Estimates of the population of the United States to June 1, 1993 2 pages. | August 1993 |
| P25-1104 | Population projections of the Untied States, by age, sex, race, and Hispanic origin:
1993 to 2050 120 pages. | November 1993 |
| P25-1105 | Estimates of the population of the United States to July 1, 1993 2 pages. | September 1993 |
| P25-1106 | State population estimates by age and sex: 1980 to 1992 103 pages. | November 1993 |
| P25-1107 | Estimates of the population of the United States to August 1, 1993 2 pages. | October 1993 |
| P25-1108 | Population estimates for counties and metropolitan areas: July 1, 1991 68 pages. | February 1994 |
| P25-1109 | Estimates of the population of the United States to September 1, 1993 2 pages. | November 1993 |
| P25-1110 | Estimates of the population of the United States to October 1, 1993 2 pages. | November 1993 |
| P25-1111 | Population projections for states, by age, sex, race, and Hispanic origin: 1993 to 2020 80 pages. | March 1994 |
| P25-1112 | Estimates of the population of the United States to November 1, 1993 2 pages. | December 1993 |
| P25-1113 | Estimates of the population of the United States to December 1, 1993 2 pages. | February 1994 |
| P25-1114 | Estimates of the population of the United States to January 1, 1994 2 pages. | March 1994 |
| P25-1115 | Estimates of the population of the United States to February 1, 1994 2 pages. | April 1994 |
| P25-1116 | Estimates of the population of the United States to March 1, 1994 2 pages. | May 1994 |
| P25-1117 | Projections of the voting-age population, for states: November 1994 18 pages. | May 1994 |
| P25-1118 | Estimates of the population of the United States to April 1, 1994 2 pages. | May 1994 |
| P25-1119 | Estimates of the population of the United States to May 1, 1994 2 pages. | July 1994 |
| P25-1120 | Estimates of the population of the United States to June 1, 1994 2 pages. | August 1994 |
| P25-1121 | Estimates of the population of the United States to July 1, 1994 2 pages. | September 1994 |
| P25-1122 | Estimates of the population of the United States to August 1, 1994 2 pages. | October 1994 |
| P25-1123 | State housing unit and household estimates: April 1, 1980, to July 1, 1993 24 pages. | October 1994 |
| P25-1124 | Estimates of the population of the United States to September 1, 1994 2 pages. | November 1994 |
| P25-1125 | Estimates of the population of the United States to October 1, 1994 2 pages. | November 1994 |
| P25-1126 | Estimates of the population of the United States to November 1, 1994 2 pages. | January 1995 |
| P25-1127 |
National and state population estimates: 1990 to 1994 88 pages. | July 1995 |
| P25-1128 | Estimates of the population of the United States to December 1, 1994 2 pages. | February 1995 |
| P25-1129 |
Projections of the number of households and families in the United States:
1995 to 2010 40 pages. | April 1996 |
| P25-1130 |
Population projections of the United States by age, sex, race, and Hispanic origin:
1995 to 2050 120 pages. | February 1996 |
| P25-1131 |
Population projections, States 1995 to 2025 6 pages. | May 1997 |
| P25-1132 |
Projections of the voting-age population for states: November 1998 14 pages. | April 1998 |
| P25-1133 |
Population trends in metropolitan areas and central cities,
1990 to 1998 6 pages. | July 2000 |
| P25-1134 |
Population Change in Metropolitan and Micropolitan Statistical
Areas: 1990-2003 20 pages. | September 2005 |
| P25-1135 | Domestic Net Migration in the United States: 2000 to 2004 16 pages. | April 2006 |
P25-1 to P25-200 | P25-201 to P25-400 | P25-401 to P25-600 | P25-601 to P25-800 | P25-801 to P25-1000
Return to Current Population Reports
Please send any questions and comments to: moeller.63@osu.edu
Created by: Mi-Kyong Kim and Sherry Engle Moeller. Last Modified: 17 January 2007.