Current Population Reports P-21 Series
Reports for the specified metropolitan area presenting data on total population, age, sex, color, marital status, school attendence, migration, and household relationship.
Data are presented for the civilian population, April 1947, and the total population, April 1940, by age, color, sex, school enrollment of persons 7 to 29 years old, by age and sex.
Data are also presented for the civilian population, April 1947, on percent distribution by age of male veterans of World War II; marital status of persons 14 years old and over, by sex; percent distribution by school enrollment of males 18 to 29 years old, by age and veteran status; and migration, April 1940 to April 1947, by sex.
Data for private households, April 1947 and April 1940, are presented on number and percent distribution by color and sex of head; and percent distribution of those with male head, by marital status, age, and veteran status of head.
Some reports show percent distribution figures for specified data given on the civilian population, April 1947, and on the total population, April 1940.
Pages vary. Issued 1947 in 35 reports, each for specified city or metropolitan area (discontinued).
This series is not held by the library.
| Population Characteristics (of Specified Metropolitan Districts): April 1947 | ||
|---|---|---|
| P21-1 | Washington, D.C. 10 pages. | |
| P21-2 | Boston, Mass. 8 pages | |
| P21-3 | Lowell-Lawrence-Haverhill, Mass. 8 pages | |
| P21-4 | New Haven, Conn. 8 pages | |
| P21-5 | Allentown-Bethlehem-Easton, Pa. 8 pages | |
| P21-6 | Atlanta, Ga. 10 pages | |
| P21-7 | San Antonio, Tex. 8 pages | |
| P21-8 | Pittsburgh, Pa. 8 pages | |
| P21-9 | Minneapolis-St. Paul, Minn. 8 pages | |
| P21-10 | Denver, Colo. 8 pages | |
| P21-11 | Salt Lake City, Utah 8 pages | |
| P21-12 | Philadelphia, Pa. 10 pages | |
| P21-13 | Norfolk-Portsmouth-Newport News, Va. 10 pages | |
| P21-14 | Memphis, Tenn. 10 pages | |
| P21-15 | St. Louis, Mo. 10 pages | |
| P21-16 | Seattle, Wash. 8 pages | |
| P21-17 | Akron, Ohio 8 pages | |
| P21-18 | Portland, Oreg. 8 pages | |
| P21-19 | Detroit, Mich. 10 pages | |
| P21-20 | Worcester, Mass. 8 pages | |
| P21-21 | Youngstown, Ohio 8 pages | |
| P21-22 | Columbus, Ohio 8 pages | |
| P21-23 | Toledo, Ohio 8 pages | |
| P21-24 | San Francisco-Oakland, Calif. 8 pages | |
| P21-25 | New York-Northeastern New Jersey 15 pages | |
| P21-26 | Scranton-Wilkes-Barre, Pa. 8 pages | |
| P21-27 | Rochester, N.Y. 8 pages | |
| P21-28 | Baltimore, Md. 10 pages | |
| P21-29 | Chicago, Ill. 10 pages | |
| P21-30 | Los Angeles, Calif. 8 pages | |
| P21-31 | New Orleans, La. 10 pages | |
| P21-32 | Birmingham, Ala. 10 pages | |
| P21-33 | Tulsa, Okla. 10 pages | |
| P21-34 | Dallas, Tex. 10 pages | |
| P21-35 | Summary Report 12 pages | |
Annotations from:
U.S. Bureau of the Census. Catalog of Publications: 1790-1972.
Washington, D.C.: GPO, 1974.
Return to Current Population Reports
Please send any questions and comments to: moeller.63@osu.edu
Created by: Sherry Engle Moeller. Last Modified: 19 January 2006.