
Big
10 Championships Won by OSU or Michigan
| Year | Team, Overall Record, Big 10 record |
| 1898 | UM, 10-0, 3-0 |
| 1901 | UM, 11-0, 4-0 (tie Wisconsin) |
| 1902 | UM, 11-0, 4-0 |
| 1903 | UM, 11-0-1, 3-0-1 (tie Minnesota and Northwestern) |
| 1904 | UM, 10-0, 2-0 (tie Minnesota) |
| 1906 | UM, 4-1-0, 1-0 (tie Wisconsin and Minnesota) |
| 1916 | OSU, 7-0, 4-0 |
| 1917 | OSU, 8-0-1, 4-0 |
| 1918 | UM, 5-0, 2-0 (tie Illinois and Purdue) |
| 1920 | OSU, 7-1, 5-0 |
| 1922 | UM, 6-0-1, 4-0 (tie Iowa) |
| 1923 | UM, 8-0, 4-0 (tie Illinois) |
| 1925 | UM, 7-1, 4-1 |
| 1926 | UM, 7-1, 5-0 (tie Northwestern) |
| 1930 | UM, 8-0-1, 5-0 (tie Northwestern) |
| 1931 | UM, 8-1-1, 5-1 (tie Purdue and Northwestern) |
| 1932 | UM, 8-0, 6-0 |
| 1933 | UM, 7-0-1, 5-0-1 |
| 1935 | OSU, 7-1, 5-0 (tie Minnesota) |
| 1939 | OSU, 6-2, 5-1 |
| 1942 | OSU, 9-1, 5-1 |
| 1943 | UM, 8-1, 6-0 (tie Purdue) |
| 1944 | OSU, 9-0, 6-0 |
| 1947 | UM, 10-0, 6-0 |
| 1948 | UM, 9-0, 6-0 |
| 1949 | OSU/UM Share Title, OSU, 7-1-2, 4-1-1 |
| OSU/UM Share Title, UM, 6-2-1, 4-1-1 | |
| 1950 | UM, 6-3-1, 4-1-1 |
| 1954 | OSU, 10-0, 7-0 |
| 1955 | OSU, 7-2, 6-0 |
| 1957 | OSU, 9-1, 7-0 |
| 1961 | OSU, 8-0-1, 6-0 |
| 1964 | UM, 8-1, 6-1 |
| 1968 | OSU, 10-0, 7-0 |
| 1969 | OSU/UM Share Title, OSU, 8-1, 6-1 |
| OSU/UM Share Title, UM, 8-3, 6-1 | |
| 1970 | OSU, 9-1, 7-0 |
| 1971 | UM, 11-1, 8-0 |
| 1972 | OSU/UM Share Title, OSU, 9-2, 7-1 |
| OSU/UM Share Title, UM, 10-1, 7-1 | |
| 1973 | OSU/UM Share Title, OSU, 10-0-1, 7-0-1 |
| OSU/UM Share Title, UM, 10-0-1, 7-0-1 | |
| 1974 | OSU/UM Share Title, OSU, 10-2, 7-1 |
| OSU/UM Share Title, UM, 10-1, 7-1 | |
| 1975 | OSU, 11-1, 8-0 |
| 1976 | OSU/UM Share Title, OSU, 9-2-1, 7-1 |
| OSU/UM Share Title, UM, 10-2, 7-1 | |
| 1977 | OSU/UM Share Title, OSU, 9-3, 7-1 |
| OSU/UM Share Title, UM, 10-2, 7-1 | |
| 1978 | UM, 10-2, 7-1 (tie Michigan State) |
| 1979 | OSU, 11-1, 8-0 |
| 1980 | UM, 10-2, 8-0 |
| 1981 | OSU, 9-3, 6-2 (tie Iowa) |
| 1982 | UM, 8-4, 8-1 |
| 1984 | OSU, 9-3, 7-2 |
| 1986 | OSU/UM Share Title, OSU, 10-3, 7-1 |
| OSU/UM Share Title, UM, 11-2, 7-1 | |
| 1988 | UM, 9-2-1, 7-0-1 |
| 1989 | UM, 10-2, 8-0 |
| 1990 | UM, 9-3, 6-2 (tie Michigan State, Illinois, and Iowa) |
| 1991 | UM, 10-2, 8-0 |
| 1992 | UM, 9-0-3, 6-0-2 |
| 1993 | OSU, 10-1-1, 6-1-1 (tie Wisconsin) |
| 1996 | OSU, 11-1, 7-1 (tie Northwestern) |
| 1997 | UM, 12-0, 8-0 |
| 1998 | OSU/UM/Wisconsin Share Title, OSU, 11-1, 7-1 |
| OSU/UM/Wisconsin Share Title, UM, 10-3, 7-1 | |
| 2000 | UM, 9-3, 6-2 (tie Purdue and Northwestern) |
| 2002 | OSU, 14-0, 8-0 (tie Iowa) |
| 2003 | UM, 10-3, 7-1 |
| 2004 | UM, 9-3, 7-1 (tie Iowa) |
| 2005 | OSU, 10-2, 7-1 (tie Penn State) |
This page was last modified on January 20, 2006
For comments about this site, please e-mail the Archives webmaster
© 2006, The Ohio State University Archives