Online Mathematics & Statistics Serials
Click on letter that begins the journal name to jump ahead in the list. Don't see the title you need? Check the OSU Library Catalog.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
| Title | Source | Years | Volumes |
|---|
| A |
|---|
| Abhandlungen der Gesellschaft der Wissenschaften in Gottingen, Mathematisch-Physikalische Klasse | Educational Institution | 1894-5, 1900-1939 | 39-40, 1-16, 1-20 |
|---|
| Abhandlungen der Koniglichen Gesellschaft der Wissenschaften in Gottingen | Educational Institution | 1843-1892 | 1-38 |
|---|
| Abstract and applied analysis | Project Euclid | 1996- | 1- |
|---|
| Abstract and Applied Analysis | Hindawi | 1996- | 1-7, 2003- |
|---|
| ACM communications in computer algebra | ACM Digital Library | 1968- | 8- |
|---|
| ACM SIGNUM Newsletter | ACM Digital Library | 1966-1998 | 1-33 |
|---|
| ACM transactions on computational logic | ACM Digital Library | 2000- | 1- |
|---|
| ACM transactions on computational logic | OhioLINK EJC | 2000- | 1- |
|---|
| ACM transactions on mathematical software | ACM Digital Library | 1975- | 1- |
|---|
| ACM transactions on mathematical software | OhioLINK EJC | 1975- | 1- |
|---|
| Acta Analysis Functionalis Applicata | Educational Institution | 1994-2002 |
|---|
| Acta applicandae mathematicae | OhioLINK EJC | 1983- | 1- |
|---|
| Acta applicandae mathematicae | SpringerLink | 1983 | 1- |
|---|
| Acta Arithmetica | Educational Institution | 1935-2000 | 1-95 |
|---|
| Acta Facultatis Rerum Naturalium Universitatis Comenianae | Educational Institution | 1956-1980 | 1-36 |
|---|
| Acta informatica | SpringerLink | 1972- | 1- |
|---|
| Acta mathematica | SpringerLink | 1882- | 1- |
|---|
| Acta mathematica academiae paedagogicae Nyiregyhaziensis | Other | 1998- | 14- |
|---|
| Acta mathematica Hungarica | OhioLINK EJC | 1983-2004, 2008-
| 41-105, 118-
|
|---|
| Acta mathematica Hungarica | EBSCO | 2003 to 1 year ago | 99-1 year ago |
|---|
| Acta mathematica Hungarica | SpringerLink | 1950- | 1- |
|---|
| Acta Mathematica Scientia | Educational Institution | 1994-2002 |
|---|
| Acta mathematica Sinica | EBSCO | 2000 to 1 year ago | 16-1 year ago |
|---|
| Acta mathematica Sinica | OhioLINK EJC | 2000-2001 | 16-17 |
|---|
| Acta Mathematica Sinica | Educational Institution | 1994-2002 |
|---|
| Acta mathematica Sinica. English series | SpringerLink | 1985- | 1- |
|---|
| Acta mathematica Universitatis Comenianae | Educational Institution | 1980-1991 | 37-59 |
|---|
| Acta mathematica Universitatis Comenianae | Other | 1991- | 60- |
|---|
| Acta mathematicae applicatae Sinica | OhioLINK EJC | 1984-2004, 2008-
| 1-20, 24-
|
|---|
| Acta Mathematicae Applicatae Sinica | Educational Institution | 1994-2002 |
|---|
| Acta Mathematicae Applicatae Sinica | Educational Institution | 1994-2002 |
|---|
| Acta Mathematicae Applicatae Sinica | SpringerLink | 1984- | 1- |
|---|
| Acta Mechanica | OhioLINK EJC | 1965- | 1- |
|---|
| Acta Mechanica | EBSCO | 1999-1 year ago | 132-1 year ago |
|---|
| Acta numerica | OhioLINK EJC | 2000- | 9- |
|---|
| Advanced Modeling and Optimization | Other | 1999- | 1- |
|---|
| Advances in applied Clifford algebras | SpringerLink | 1997- | 7- |
|---|
| Advances in Applied Mathematics | Science Direct | 1980- | 1- |
|---|
| Advances in applied mathematics | OhioLINK EJC | 1993- | 14- |
|---|
| Advances in applied probability | Project Euclid | 1998- | 30- |
|---|
| Advances in computational mathematics | OhioLINK EJC | 1993-2005, 2008-
| 1-22, 28-
|
|---|
| Advances in computational mathematics | SpringerLink | 1993- | 1- |
|---|
| Advances in data analysis and classification | SpringerLink | 2007- | 1- |
|---|
| Advances in Decision Sciences | Hindawi | 1997- | 1- |
|---|
| Advances in Difference Equations | Hindawi | 2004- | 2004- |
|---|
| Advances in Geometry | EMIS | 2001-2004 | 1-4 |
|---|
| Advances in Mathematical Physics | Hindawi | 2009- | 2009- |
|---|
| Advances in mathematics | OhioLINK EJC | 1993- | 97- |
|---|
| Advances in Mathematics | Science Direct | 1961- | 1- |
|---|
| Advances In Mathematics | Educational Institution | 1994-2002 |
|---|
| Advances in Theoretical and Mathematical Physics | Publisher | 1997-2005 | 1-9 |
|---|
| Aequationes mathematicae | OhioLINK EJC | 1968-2004, 2008-
| 1-68, 76-
|
|---|
| Aequationes mathematicae | Educational Institution | 1968-1997 | 1-54 |
|---|
| Aequationes mathematicae | SpringerLink | 1968- | 1- |
|---|
| African Diaspora Journal of Mathematics | Project Euclid | 2009- | 9- |
|---|
| ALEA : Latin American Journal of Probability and Mathematical Statistics | Other | 2006- | 1- |
|---|
Algebra i Analiz (Russian)
| Other | 1989-3 years agp | 1-3 years ago |
|---|
| Algebra and logic | OhioLINK EJC | 1968-2004, 2008-
| 7-43, 47- |
|---|
| Algebra and logic | EBSCO | 2003 to 1 year ago | 42.3-1 year ago |
|---|
| Algebra and logic | SpringerLink | 1968- | 7- |
|---|
| Algebra colloquium | OhioLINK EJC | 2000, 2003 | 7, 10.1 |
|---|
| Algebra universalis | OhioLINK EJC | 1979-2005, 2008-
| 9-52.3, 58-
|
|---|
| Algebra universalis | SpringerLink | 1971- | 1- |
|---|
| Algebraic & Geometric Topology | Publisher | 2001- | 1- |
|---|
| Algebras and representation theory | OhioLINK EJC | 1998-2004, 2008-
| 1-7, 11-
|
|---|
| Algebras and representation theory | SpringerLink | 1998- | 1- |
|---|
| Algorithmica | SpringerLink | 1986- | 1- |
|---|
| Algorithms | Other | 2008- | 1- |
|---|
| American journal of mathematics | JSTOR | 1878-5 years ago
| 1-5 years ago
|
|---|
| American journal of mathematics | OhioLINK EJC | 1995- | 117- |
|---|
| American mathematical monthly | JSTOR | 1894-3 years ago
| 1-3 years ago
|
|---|
| American statistician | JSTOR | 1947-5 years ago
| 1-5 years ago
|
|---|
| AMUCHMA Newsletter | Educational Institution | 1987- | 1- |
|---|
| Analele Stiintifice ale Universitatii Ovidius Constanta | Other | 2000- | 8- |
|---|
| Analysis and applications | EBSCO | 2003 to 1 year ago | 1-1 year ago |
|---|
| Analysis mathematica | OhioLINK EJC | 1975-2004, 2008-
| 1-30, 34-
|
|---|
| Analysis mathematica | SpringerLink | 1975- | 1- |
|---|
| Analyst | JSTOR | 1874-1883 | 1-10 |
|---|
| Analyst, or, Mathematical museum, The | ProQuest | 1808-1814 | 1 |
|---|
| Annales Academiae Scientiarum Fennicae. Mathematica | Other | 1993- | 18- |
|---|
| Annales de Gergonne | Numdam | 1810-1832 | 1-22 |
|---|
| Annales de la Faculte des sciences de l'Universite de Toulouse | Numdam | 1887-2002 | Series 1 - Series 6 vol 11 |
|---|
| Annales de l'Institut Fourier | Numdam | 1949-2000 | 1-50 |
|---|
| Annales de l'institut Henri Poincare (A) Physique theorique | Numdam | 1964-1983 | 1-39 |
|---|
| Annales de l'institut Henri Poincare (A) Physique theorique | Numdam | 1997-1998 | 66-69 |
|---|
| Annales de l'institut Henri Poincare (b) Probability and statistics | OhioLINK EJC | 1997- | 33- |
|---|
| Annales de l'Institut Henri Poincare (C) Analyse non lineaire | Numdam | 1984-2000 | 1-17 |
|---|
| Annales de l'institut Henri Poincare (c) Non linear analysis | OhioLINK EJC | 1997- | 14- |
|---|
| Annales de l'universite de Grenoble | Numdam | 1945-1948 | 21-23 |
|---|
| Annales Henri Poincare | OhioLINK EJC | 2000-2004 | 1-5 |
|---|
| Annales mathematiques Blaise Pascal | Numdam | 1994-2002 | 1-9 |
|---|
| Annales Polonici Mathematici | Educational Institution | 1955-1961 | 1-11 |
|---|
| Annales scientifiques de l'Ecole normale superieure | OhioLINK EJC | 1997- | 30- |
|---|
| Annales scientifiques de l'Ecole normale superieure | Numdam | 1864- | Series 1 - |
|---|
| Annali de matematica pura ed applicata | OhioLINK EJC | 1867-2004, 2008-
| 1-183. 188-
|
|---|
| Annali della scuola normale superiore di Pisa classe di scienze | Numdam | 1871-2001 | Series 1 - Series 4 vol 30 |
|---|
| Annali dell'Universita di Ferrara. Sezione 7. Scienze matematiche | SpringerLink | 1997- | 43- |
|---|
| Annali di matematica pura ed applicata | SpringerLink | 1924- | 1- |
|---|
| Annals of applied probability | JSTOR | 1991-3 years ago
| 1-3 years ago
|
|---|
| Annals of Applied Probability | Project Euclid | 1991- | 1- |
|---|
| Annals of combinatorics | EBSCO | 2000 to 1 year ago | 4-1 year ago |
|---|
| Annals of combinatorics | OhioLINK EJC | 1997- | 1- |
|---|
| Annals of combinatorics | SpringerLink | 1997- | 1- |
|---|
| Annals of Differential Equations | Educational Institution | 1994-2002 |
|---|
| Annals of global analysis and geometry | OhioLINK EJC | 1984-2004, 2008-
| 1-25, 34-
|
|---|
| Annals of global analysis and geometry | SpringerLink | 1983- | 1- |
|---|
| Annals of Mathematical Logic | Science Direct | 1970-1982 | 1-23 |
|---|
| Annals of mathematical statistics | JSTOR | 1930-1972 | 1-43 |
|---|
| Annals of mathematical statistics | Project Euclid | 1930-1972 | 1-43 |
|---|
| Annals of mathematics | JSTOR | 1884-5 years ago
| 1-5 years ago
|
|---|
| Annals of mathematics | Publisher | 2003- | 157- |
|---|
| Annals of mathematics and artificial intelligence | OhioLINK EJC | 1990-Jan 2005, 2008-
| 1-43,52-
|
|---|
| Annals of mathematics and artificial intelligence | SpringerLink | 1990- | 1- |
|---|
| Annals of Operations Research | OhioLINK EJC | 1984- | 1- |
|---|
| Annals of Operations Research | EBSCO | 1984-1 year ago | 1-1 year ago |
|---|
| Annals of probability | JSTOR | 1973-3 years ago
| 1-3 years ago
|
|---|
| Annals of Probability | Project Euclid | 1973- | 1- |
|---|
| Annals of pure and applied logic | OhioLINK EJC | 1995- | 71- |
|---|
| Annals of Pure and Applied Logic | Science Direct | 1983- | 24- |
|---|
| Annals of Statistics | JSTOR | 1973-3 years ago
| 13 years ago
|
|---|
| Annals of the Institute of Statistical Mathematics (AISM) | Institution | 1949- | 1- |
|---|
| Annals of the Institute of Statistical Mathematics | SpringerLink | 1949- | 1- |
|---|
| ANZIAM Journal: The Australian and New Zealand Industrial and Applied Mathematics Journal | Publisher | 1997- | 39- |
|---|
| Applicable Algebra in Engineering, Communication and Computing | OhioLINK EJC | 1990-2004, 2008-
| 1-15. 19-
|
|---|
| Applicable algebra in engineering, communication and computing | SpringerLink | 1990- | 1- |
|---|
| Applicable Analysis | EBSCO | 2002- | 81.5- |
|---|
|
Applicable Analysis and Discrete Mathematics (Note:Contains links to previous titles for this journal)
| Educational Institution | 1956- | 1- |
|---|
| Applicationes Mathematicae | Educational Institution | 1995-2000 | 22-27 |
|---|
| Applications of mathematics | SpringerLink | 1997- | 42- |
|---|
| Applications of mathematics | OhioLINK EJC | 1997-2004, 2008-
| 42-49, 53-
|
|---|
| Applied and Computation Harmonic Analysis | Science Direct | 1993- | 1- |
|---|
| Applied categorical structures | OhioLINK EJC | 1996-2004, 2008-
| 4-12. 16-
|
|---|
| Applied categorical structures | SpringerLink | 1993- | 1- |
|---|
| Applied mathematical finance | EBSCO | 1994 to 1 year ago | 1-1 year ago |
|---|
| Applied mathematical modelling | OhioLINK EJC | 1995- | 19- |
|---|
| Applied Mathematical Modelling | Science Direct | 1976- | 1- |
|---|
| Applied Mathematical Sciences | Publisher | 2007- | 1- |
|---|
| Applied Mathematics A Journal of Chinese Universities | Educational Institution | 1994-2002 |
|---|
| Applied mathematics and computation | OhioLINK EJC | 1995- | 67- |
|---|
| Applied Mathematics andComputation | Science Direct | 1975- | 1- |
|---|
| Applied mathematics and mechanics | OhioLINK EJC | 1980- | 1- |
|---|
Applied Mathematics and Mechanics (English)
| Educational Institution | 1995-2002 |
|---|
Applied Mathematics and Mechanics (Chinese)
| Educational Institution | 1994-2002 |
|---|
| Applied mathematics and mechanics | SpringerLink | 1980- | 1- |
|---|
| Applied mathematics and optimization | EBSCO | 1996 to 1 year go | 34-1 year ago |
|---|
| Applied mathematics and optimization | SpringerLink | 1974- | 1- |
|---|
| Applied mathematics and optimization | OhioLINK EJC | 1974-2004, 2008-
| 1-50. 57-
|
|---|
| Applied mathematics E-notes | Other | 2001- | 1- |
|---|
| Applied mathematics letters | OhioLINK EJC | 1995- | 8- |
|---|
| Applied Mathematics Letters | Science Direct | 1988- | 1- |
|---|
| Applied Mathematics: A Journal of Chinese Universities | Educational Institution | 1994-2002 |
|---|
| Applied numerical analysis & computational mathematics | OhioLINK EJC | 2004-2005 | 1-2 |
|---|
| Applied numerical mathematics | OhioLINK EJC | 1995- | 17- |
|---|
| Applied Numerical Mathematics | Science Direct | 1985- | 1- |
|---|
| Applied sciences | Other | 1999- | 1- |
|---|
| Applied statistics: a journal of the Royal Statistical Society | JSTOR | 1952- 4 years ago
| 1- 4 years ago
|
|---|
| Applied Stochastic Models and Data Analysis | OhioLINK EJC | 1997-1999 | 13-15.1 |
|---|
| Applied Stochastic Models in Business and Industry | OhioLINK EJC | 1948- | 1- |
|---|
| Approximation Theory and Its Applications | Educational Institution | 1995-2002 |
|---|
| Arabic sciences and philosophy: a historical journal | OhioLINk EJC | 2000- | 10- |
|---|
| Archiv der Mathematik | OhioLINK EJC | 1948-2004, 2008-
| 1-83, 90-
|
|---|
| Archiv der Mathematik | SpringerLink | 1948- | 1- |
|---|
| Archiv fur mathematische Logik und Grundlagenforschung | Educational Institution | 1950-1987 | 1-26 |
|---|
| Archive for history of exact sciences | OhioLINK EJC | 1962- | 2- |
|---|
| Archive for history of exact sciences | SpringerLink | 1960- | 1- |
|---|
| Archive for mathematical logic | EBSCO | 1996 to 1 year ago | 36-1 year ago |
|---|
| Archive for mathematical logic | OhioLINK EJC | 1950-2004, 2008-
| 1-43, 47-
|
|---|
| Archive for mathematical logic | SpringerLink | 1950- | 1- |
|---|
| Archive for rational mechanics and analysis | OhioLINK EJC | 1957-2004, 2008-
| 1-174, 187-
|
|---|
| Archive for rational mechanics and analysis | EBSCO | 2003 to 1 year ago | 167.2-1 year ago |
|---|
| Archive for rational mechanics and analysis | SpringerLink | 1957- | 1- |
|---|
| Archive for rational mechanics and analysis | SpringerLink | 1957- | 1- |
|---|
| Archivum mathematicum | EMIS | 1992- | 28- |
|---|
| Archivum mathematicum | Educational Institution | 1965-1991 | 1-27 |
|---|
| Arkiv f?r matematik | SpringerLink | 1949- | 1- |
|---|
| Armenian Journal of Mathematics | Other | 2008- | 1- |
|---|
| Asian Journal of Algebra | Other | 2008- | 1- |
|---|
| Asian Journal of Mathematics | Project Euclid | 2004- | 8- |
|---|
| Asian Journal of Mathematics | International Press | 1997- | 1- |
|---|
| Asian Journal of Mathematics and Statistics | Other | 2008- | 1- |
|---|
| Asia-Pacific financial markets | SpringerLink | 1994- | 1- |
|---|
| ASTIN Bulletin | Institution | 1958-1 year ago
| 1-1 year ago
|
|---|
| Asymptotic Analysis | EBSCO | 1998-6 months ago | 16-6 months ago |
|---|
| Atti della Accademia nazionale dei Lincei. Rendiconti. Matematica e applicazioni | Institution | 1998-2005 | Series 9, 9-16 |
|---|
| Australasian Journal of Combinatorics | Educational Institution | 1990-4 years ago | 1-4 years ago |
|---|
| Australasian Journal of Logic | Educational Institution | 2003- | 1- |
|---|
| Australian & New Zealand Industrial and Applied Mathematics Journal | Institution | 1989-2004 | 31.3-46.4 |
|---|
| Australian & New Zealand Journal of Statistics | OhioLINK EJC | 1998- | 40- |
|---|
| Australian Mathematical Society Gazette | Society | 2004- | 31- |
|---|
| Australian mathematics teacher, The | EBSCO | 2001- | 57- |
|---|
| Australian senior mathematics journal | EBSCO | 2001- | 15- |
|---|
| Austrian Journal of Statistics | Educational Institution | 1996- | 25.2- |
|---|
| Title | Source | Years | Volumes |
|---|
| J |
|---|
| Jahresbericht der Deutschen Mathematiker-Vereinigung | Educational Institution | 1890-1978 | 1-80 |
|---|
| Jahresbericht der Deutschen Mathematiker-Vereinigung | Educational Institution | 1978-2002 | 81-104 |
|---|
| Jahresbericht. Universitat Augsburg, Institut fur Mathematik | Educational Institution | 2000-2005 |
|---|
| Japan journal of industrial and applied mathematics | Project Euclid | 2006- | 23- |
|---|
| Japanese journal of mathematics | SpringerLink | 2006- | 1- |
|---|
| Journal d'analyse math��matique | SpringerLink | 1951- | 1- |
|---|
| Journal de mathematiques pures et appliquees | Educational Institution | 1836-1932 | Series 1, vol. 1 - Series 9, vol. |
|---|
| Journal de mathematiques pures et appliquees | OhioLINK EJC | 1997- | 76- |
|---|
| Journal de Theorie des Nombres de Bordeaux | EMIS | 1994-8 months ago | 6-8 months ago |
|---|
| Journal de Theorie des Nombres de Bordeaux | Numdam | 1989-2003 | 1-15 |
|---|
| Journal for Geometry and Graphics | EMIS | 1997-2001 | 1-5 |
|---|
| Journal for Research in Mathematics Education | JSTOR | 1970-5 years ago
| 1-5 years ago
|
|---|
| Journal fur die reine und angewandte Mathematik | de Gruyter | 1998- | 494- |
|---|
| Journal fur die reine und angewandte Mathematik | Educational Institution | 1826-1997 | 1-493 (no 81) |
|---|
| Journal of Algebra | OhioLINK EJC | 1993- | 154- |
|---|
| Journal of Algebra | Science Direct | 1964- | 1- |
|---|
| Journal of Algebra and Its Applications | EBSCO | 2002-1 year ago | 1-1 year ago |
|---|
| Journal of algebraic combinatorics | OhioLINK EJC | 1992-2004 | 1-20 |
|---|
| Journal of Algebraic Combinatorics | Other | 1992-2004 | 1-20 |
|---|
| Journal of algebraic combinatorics | SpringerLink | 1992- | 1- |
|---|
| Journal of Algebraic Geometry | AMS | 2002- | 11- |
|---|
| Journal of Algorithms | Science Direct | 1980-2009 | 1-64 |
|---|
| Journal of Applied Analysis | EMIS | 1995-1997 | 1-3 |
|---|
| Journal of Applied Logic | OhioLINK EJC | 2003- | 1- |
|---|
| Journal of Applied Mathematics | Project Euclid | 2001- | 1- |
|---|
| Journal of Applied Mathematics | Hindawi | 2001- | 1-2, 2003- |
|---|
| Journal of applied mathematics & decision sciences | OhioLINK EJC | 2001- | 5- |
|---|
| Journal of Applied Mathematics and Decision Sciences | Hindawi | 1997- | 1-8, 2005- |
|---|
| Journal of Applied Mathematics and Mechanics | OhioLINK EJC | 1995- | 59- |
|---|
| Journal of Applied Mathematics and Mechanics | Science Direct | 1958- | 22- |
|---|
| Journal of Applied Mathematics and Stochastic Analysis | Hindawi | 1987- | 1-16, 2004- |
|---|
| Journal of applied probability | Project Euclid | 1998- | 35- |
|---|
| Journal of applied probability | JSTOR | 1962-3 years ago
| 1-3 years ago |
|---|
| Journal of Applied Quantitative Methods | Other | 2006- | 1- |
|---|
| Journal of Applied Sciences Research | Other | 2005- | 2005- |
|---|
| Journal of approximation theory | OhioLINK EJC | 1993- | 72- |
|---|
| Journal of Approximation Theory | Science Direct | 1968- | 1- |
|---|
| Journal of automated reasoning | SpringerLink | 1985- | 1- |
|---|
| Journal of Biomathematics | Educational Institution | 1994-2002 |
|---|
| Journal of Biopharmaceutical Statistics | EBSCO | 1999-1 year ago | 9-1 year ago |
|---|
| Journal of Classification | OhioLINK EJC | 1999-2004 | 16-21 |
|---|
| Journal of Classification | EBSCO | 1998-1 year ago | 15-1 year ago |
|---|
| Journal of classification | SpringerLink | 1984- | 1- |
|---|
| Journal of combinatorial designs | OhioLINK EJC | 1997- | 5- |
|---|
| Journal of combinatorial optimization | OhioLINK EJC | 1997-2004 | 1-8 |
|---|
| Journal of combinatorial optimization | SpringerLink | 1997- | 1- |
|---|
| Journal of Combinatorial Theory | Science Direct | 1966-1970 | 1-9 |
|---|
| Journal of combinatorial theory. Series A | OhioLINK EJC | 1995- | 69- |
|---|
| Journal of Combinatorial Theory. Series A | Science Direct | 1971- | 10- |
|---|
| Journal of combinatorial theory. Series B | OhioLINK EJC | 1993- | 57- |
|---|
| Journal of Combinatorial Theory. Series B | Science Direct | 1971- | 10- |
|---|
| Journal of Combinatorics | Publisher | 2010- | 1- |
|---|
| Journal of complexity | OhioLINK EJC | 1993- | 9- |
|---|
| Journal of Complexity | Science Direct | 1985- | 1- |
|---|
| Journal of computational analysis and applications | OhioLINK EJC | 1999-2003 | 1-5 |
|---|
| Journal of computational analysis and applications | SpringerLink | 1999-2003 | 1-5 |
|---|
| Journal of Computational and Applied Mathematics | Science Direct | 1975- | 1- |
|---|
| Journal of computational and applied mathematics | OhioLINK EJC | 1995- | 57- |
|---|
| Journal of computational and graphical statistics | JSTOR | 1992-5 years ago
| 1-5 years ago |
|---|
| Journal of computational electronics | OhioLINK EJC | 2002- | 1- |
|---|
| Journal of Computational Mathematics | Educational Institution | 1994-2002 |
|---|
| Journal of Convex Analysis | EMIS | 1994-2000 | 1-7 |
|---|
| Journal of cryptology | OhioLINK EJC | 2000-2005 | 13-18.1 |
|---|
| Journal of Data Science | Educational Institution | 2003- | 1- |
|---|
| Journal of Difference Equations and Applications | EBSCO | 2002-1 year ago | 8-1 year ago |
|---|
| Journal of differential equations | OhioLINK EJC | 1993- | 101- |
|---|
| Journal of Differential Equations | Science Direct | 1965- | 1- |
|---|
| Journal of Differential Geometry | Other | 1996- | 44- |
|---|
| Journal of discrete algorithms | OhioLINK EJC | 2003- | 1- |
|---|
| Journal of Dynamical and Control Systems | OhioLINK EJC | 1997-2004 | 3.4-10 |
|---|
| Journal of dynamical and control systems | SpringerLink | 1995- | 1- |
|---|
| Journal of dynamics and differential equations | OhioLINK EJC | 1998-2004 | 10-16 |
|---|
| Journal of dynamics and differential equations | SpringerLink | 1989- | 1- |
|---|
| Journal of Econometrics | Science Direct | 1973- | 1- |
|---|
| Journal of Ecnomic Dynamics and Control | Science Direct | 1979- | 1- |
|---|
| Journal of engineering mathematics | OhioLINK EJC | 1996- | 30- |
|---|
| Journal of engineering mathematics | SpringerLink | 1967- | 1- |
|---|
| Journal of evolution equations | OhioLINK EJC | 2001-2004 | 1.3-4 |
|---|
| Journal of evolution equations | SpringerLink | 2001- | 1- |
|---|
| Journal of financial and quantitative analysis | EBSCO | 1966- | 1- |
|---|
| Journal of financial and quantitative analysis | JSTOR | 1966-4 years ago
| 1-4 years ago |
|---|
| Journal of fixed point theory and applications | SpringerLink | 2007- | 1- |
|---|
| Journal of Fluid Mechanics | OhioLINK EJC | 1997- | 330- |
|---|
| Journal of formalized mathematics | Educational Institution | 1989- | 1- |
|---|
| Journal of fourier analysis and applications | SpringerLink | 1994- | 1- |
|---|
| Journal of Fourier analysis and applications | Educational Institution | 1994-2001 | 1-7 |
|---|
| Journal of functional analysis | OhioLINK EJC | 1993- | 111- |
|---|
| Journal of Functional Analysis | Science Direct | 1967- | 1- |
|---|
| Journal of Geometric Analysis | OhioLINK EJC | 2008- | 18- |
|---|
| Journal of Geometric Analysis | SpringerLink | 1991- | 1- |
|---|
| Journal of geometry | OhioLINK EJC | 2001-2004 | 71-80 |
|---|
| Journal of geometry | SpringerLink | 1971- | 1- |
|---|
| Journal of geometry and physics | OhioLINK EJC | 1995- | 15- |
|---|
| Journal of Geometry and Physics | Science Direct | 1984- | 1- |
|---|
| Journal of Global Optimization | OhioLINK EJC | 1995- | 8- |
|---|
| Journal of Graph Algorithms and Applications | Other | 1997- | 1- |
|---|
| Journal of graph theory | OhioLINK EJC | 1997- | 1- |
|---|
| Journal of grid computing | OhioLINK EJC | 2003- | 1- |
|---|
| Journal of group theory | de Gruyter | 1998- | 1- |
|---|
| Journal of Homotopy and Related Structures | EMIS | 2006- | 1- |
|---|
| Journal of Inequalities and Applications | Hindawi | 1997- | 1-7, 2005- |
|---|
| Journal of inequalities in pure and applied mathematics | EMIS | 1999- | 1- |
|---|
| Journal of integer sequences | Educational Institution | 1998- | 1- |
|---|
| Journal of Inverse and Ill-Posed Problem | EBSCO | 1999-1 year ago | 7-1 year ago |
|---|
| Journal of knot theory and its ramifications | World Scientific | 1992- | 1- |
|---|
| Journal of Lie Theory | EMIS | 1991-2004 | 1-14 |
|---|
| Journal of Logic and Algebraic Programming | OhioLINK EJC | 2001- | 47- |
|---|
| Journal of mathematical analysis and applications | OhioLINK EJC | 1993- | 172- |
|---|
| Journal of Mathematical Analysis and Applications | Science Direct | 1960- | 1- |
|---|
| Journal of mathematical behavior | OhioLINK EJC | 1995- | 14- |
|---|
| Journal of Mathematical behavior | Science Direct | 1994- | 13- |
|---|
| Journal of mathematical biology | OhioLINK EJC | 1996- | 34.5- |
|---|
| Journal of mathematical chemistry | OhioLINK EJC | 1997-2005 | 21-37.1 |
|---|
| Journal of mathematical chemistry | SpringerLink | 1987- | 1- |
|---|
| Journal of Mathematical Economics | Science Direct | 1974- | 1- |
|---|
| Journal of mathematical fluid mechanics | OhioLINK EJC | 1999-2004 | 1-6 |
|---|
| Journal of mathematical imaging and vision | SpringerLink | 1992- | 1- |
|---|
| Journal of Mathematical Logic | EBSCO | 2001-1 year ago | 1-1 year ago |
|---|
| Journal of Mathematical Modelling and Algorithms | OhioLINK EJC | 2002-2004 | 1-3 |
|---|
| Journal of Mathematical Physics | OhioLINK EJC | 1968- | 9- |
|---|
| Journal of Mathematical Physics, Analysis, Geometry | Institution | 2005- | 1- |
|---|
| Journal of Mathematical Psychology | OhioLINK EJC | 1993- | 37- |
|---|
| Journal of Mathematical Pyschology | Science Direct | 1964- | 1- |
|---|
| Journal of Mathematical Research and Exposition | Educational Institution | 1994-2002 |
|---|
| Journal of mathematical sciences | SpringerLink | 1973- | 1- |
|---|
| Journal of mathematical sciences | OhioLINK EJC | 2000-2005 | 102-125.2 |
|---|
| Journal of mathematical sciences | EBSCO | 2003-1 year ago | 114.4-1 year ago |
|---|
| Journal of Mathematical Sciences, the University of Tokyo | Educational Institution | 1994-2003 | 1-10 |
|---|
| Journal of Mathematical Sociology | EBSCO | 1971-1 year ago | 1-1 year ago |
|---|
| Journal of Mathematical Study | Educational Institution | 1994-2002 |
|---|
| Journal of Mathematical Systems, Estimation, and Control | Educational Institution | 1994-1998 | 4-8.2 |
|---|
| Journal of Mathematics | Educational Institution | 1994-2002 |
|---|
| Journal of mathematics and statistics | Other | 2005- | 1- |
|---|
| Journal of Mathematics For Technology | Educational Institution | 1994-2002 |
|---|
| Journal of mathematics teacher education | OhioLINK EJC | 1998- | 1- |
|---|
| Journal of mathematics teacher education | SpringerLink | 1998- | 1- |
|---|
| Journal of Modern Applied Statistical Methods - JMASM | Educational Institution | 2002- | 1- |
|---|
| Journal of Multivariate Analysis | OhioLINK EJC | 1993- | 44- |
|---|
| Journal of Multivariate Analysis | Science Direct | 1971- | 1- |
|---|
| Journal of Noncummutative Geometry | EMIS | 2007- | 1- |
|---|
| Journal of Nonlinear Mathematical Physics | Educational Institution | 1994- | 1- |
|---|
| Journal of Nonlinear Science | OhioLINK EJC | 2000-2004 | 10-14 |
|---|
| Journal of Nonlinear Science | EBSCO | 1996-1 year ago | 6-1 year ago |
|---|
| Journal of Nonparametric Statistics | Ingenta | 2002- | 14- |
|---|
| Journal of Nonparametric Statistics | EBSCO | 2002-1 year ago | 14-1 year ago |
|---|
| Journal of number theory | OhioLINK EJC | 1997- | 32- |
|---|
| Journal of Number Theory | Science Direct | 1969- | 1- |
|---|
| Journal of Numerical Mathematics | EBSCO | 1999-1 year ago | 7-1 year ago |
|---|
| Journal of Numerical Methods and Computer Applications | Educational Institution | 1994-2002 |
|---|
| Journal of Official Statistics | Other | 2002- | 18- |
|---|
| Journal of online mathematics and its applications (JOMA) | Other | 2001- | 1- |
|---|
| Journal of Operations Management | Science Direct | 1980- | 1- |
|---|
| Journal of operator theory | Other | 2003- | 49- |
|---|
